![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2017 « Mike Greer Homes | 2019 » Mike Greer Homes |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ARBUCKLE Libby | 12/08/1999 | - | - | - | - | |||||||||||||
![]() | HARRIS Ella | 18/07/1998 | 759 | 7 | 1182 | 1 | |||||||||||||
![]() | KERR Michaela | 22/06/1998 | - | - | - | - | ![]() | ||||||||||||
![]() | MCMULLEN Rylee | 19/07/1995 | 926 | 4 | 1081 | 2 | |||||||||||||
![]() | REGAN Jade | 29/01/1998 | 1002 | 3 | - | - | |||||||||||||
![]() | RIPPON Lydia | 26/03/1997 | - | - | 632 | 12 | ![]() | ||||||||||||
![]() | SMITH Kate | 03/04/1999 | - | - | 1096 | 2 | |||||||||||||
![]() | STANNARD Elizabeth | 27/05/1997 | 674 | 9 | 1170 | 1 | |||||||||||||
Junior Riders | |||||||||||||||||||
![]() | FISHER-BLACK Niamh | 12/08/2000 | - | - | - | - | |||||||||||||
![]() | KERR Britney | 17/06/2000 | - | - | - | - | |||||||||||||
![]() | NIGHTINGALE Stella | 14/02/2001 | - | - | - | - | |||||||||||||
![]() | O'BRIEN Connie | 22/10/2000 | - | - | - | - | |||||||||||||
Number of riders: 12 |