|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
Hitec Products |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | | Hitec Products | UCI | 429 | 21 | All | Points | |||||||||
| 2016 | | Hitec Products | UCI | 468 | 20 | All | Points | |||||||||
| Guest rider for Isorex Ladies Team | ||||||||||||||||
| 2015 | | Hitec Products - UCK | UCI | 925 | 3 | All | Points | |||||||||
| 2014 | | Hitec Products - UCK | UCI | 479 | 14 | All | Points | |||||||||
| Guest rider for Cycling Team People's Trust | ||||||||||||||||
| 2013 | | Hitec Products - UCK | UCI | 555 | 9 | All | Points | |||||||||
| 2012 | | Hitec Products - Mistral Home Cycling Team | UCI | 298 | 29 | All | Points | |||||||||
| 2011 | | Team Hitec Products - UCK | UCI | 619 | 6 | All | Points | |||||||||
| 2010 | | Team Hitec Products - UCK | UCI | - | 0 | All | Points | |||||||||
| 2009 | | Team Hitec Products - UCK | UCI | 852 | 2 | All | Points | |||||||||
| 2008 | | Elite-2: WV Noordwesthoek | EUR | - | 0 | All | Points | |||||||||
| 2007 | | Elite-2: Carpet Innovation - WV Noordwesthoek | EUR | - | 0 | All | Points | |||||||||
| 2006 | | Elite-2: Talent Team Twente Tubanters | EUR | - | 0 | All | Points | |||||||||
| 2005 | | Vitron Wilstra Lorini | UCI | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |