![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2016 « Hitec Products | 2018 » Hitec Products - Birk Sport |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AALERUD Katrine | 04/12/1994 | 269 | 52 | 159 | 90 | |||||||||||||
![]() | ANDERSEN Susanne | 23/07/1998 | 245 | 59 | 52 | 287 | ![]() | ||||||||||||
![]() | BECKER Charlotte | 19/05/1983 | 112 | 160 | 96 | 164 | ![]() | ||||||||||||
![]() | BJØRNSRUD Miriam | 09/10/1992 | 296 | 43 | 126 | 117 | ![]() | ||||||||||||
![]() | FRAPPORTI Simona | 14/07/1988 | 264 | 54 | 136 | 107 | ![]() | ||||||||||||
![]() | GAASKJENN Ingvild | 01/07/1998 | 778 | 7 | - | - | ![]() | ||||||||||||
![]() | GULLIKSEN Line Marie | 04/07/1990 | 461 | 20 | 388 | 26 | ![]() | ![]() | Contract from 21/08 | ||||||||||
![]() | HATTELAND-LIMA Tone | 18/12/1979 | 455 | 20 | 429 | 21 | ![]() | ||||||||||||
![]() | HEINE (PETERSONE) Vita | 21/11/1984 | 54 | 346 | 68 | 220 | ![]() | ||||||||||||
![]() | HOEKSMA Ilona | 22/05/1991 | 160 | 110 | 235 | 51 | ![]() | ||||||||||||
![]() | JOHNSEN Cecilie Gotaas | 20/04/1976 | 151 | 120 | 178 | 78 | ![]() | ||||||||||||
![]() | KESSLER Nina | 04/07/1988 | 69 | 273 | 54 | 272 | ![]() | ||||||||||||
![]() | MOBERG Emilie | 12/07/1991 | 64 | 285 | 85 | 182 | ![]() | ||||||||||||
![]() | THORSEN Thea | 15/03/1992 | 313 | 40 | 195 | 67 | ![]() | ||||||||||||
Number of riders: 14 |