![]() |
|
Current CQ-value:
Rank:
75
CQ
307
|
|||||||||||
© VolkerWessels Cycling Team |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ![]() | VolkerWessels Cycling Team | PROT | 454 | 5 | All | Points | |||||||||
2024 | ![]() | VolkerWessels Women's Pro Cycling Team | CONT | 286 | 81 | All | Points | |||||||||
2023 | ![]() | Liv Racing - TeqFind | WWT | 333 | 63 | All | Points | |||||||||
2022 | ![]() | Liv Racing - Xstra | WWT | 111 | 169 | All | Points | |||||||||
2021 | ![]() | Liv Racing | WWT | 93 | 161 | All | Points | |||||||||
2020 | ![]() | CCC - Liv | WWT | 156 | 52 | All | Points | |||||||||
2019 | ![]() | CCC - Liv | UCI | 265 | 70 | All | Points | |||||||||
2018 | ![]() | Lotto - Soudal Ladies | UCI | 124 | 149 | All | Points | |||||||||
2017 | ![]() | Sport Vlaanderen - Guill d'Or | UCI | 147 | 100 | All | Points | |||||||||
2016 | ![]() | Topsport Vlaanderen - Etixx | UCI | 125 | 149 | All | Points | |||||||||
2015 | ![]() | Elite-2: Keukens Redant | EUR | 300 | 36 | All | Points | |||||||||
Guest rider for Team Stuttgart | ||||||||||||||||
2014 | ![]() | Elite-2: Keukens Redant | EUR | 293 | 31 | All | Points | |||||||||
2013 | ![]() | Elite-2: Keukens Redant | EUR | 962 | 1 | All | Points | |||||||||
2012 | Junior | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |