![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2021 « Liv Racing |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BARBIERI Rachele | 21/02/1997 | 618 | 11 | 76 | 216 | ![]() | ||||||||||||
![]() | BUURMAN Eva | 07/09/1994 | 650 | 10 | 608 | 15 | ![]() | ||||||||||||
![]() | DEMEY Valérie | 17/01/1994 | 93 | 161 | 92 | 178 | ![]() | ||||||||||||
![]() | JACKSON Alison | 14/12/1988 | 42 | 333 | 43 | 352 | ![]() | ![]() | |||||||||||
![]() | JASKULSKA Marta | 25/03/2000 | 153 | 96 | 137 | 130 | |||||||||||||
![]() | KOREVAAR Jeanne | 24/09/1996 | 77 | 181 | 107 | 156 | ![]() | ||||||||||||
![]() | MCGOWAN Ayesha | 02/04/1987 | - | - | - | - | ![]() | ![]() | |||||||||||
![]() | NEUMANOVA Tereza | 09/08/1998 | 171 | 87 | 184 | 93 | |||||||||||||
![]() | RAGUSA Katia | 19/05/1997 | 108 | 138 | 189 | 91 | |||||||||||||
![]() | SMULDERS Silke | 01/04/2001 | 273 | 48 | 228 | 73 | |||||||||||||
![]() | STULTIENS Sabrina | 08/07/1993 | 83 | 171 | 156 | 113 | ![]() | ![]() | |||||||||||
![]() | TON Quinty | 04/08/1998 | 242 | 57 | 212 | 81 | |||||||||||||
![]() | VAN DER HULST Amber | 21/09/1999 | 50 | 290 | 93 | 178 | |||||||||||||
Number of riders: 13 |