|
Current CQ-value:
Rank:
33
CQ
501
|
||||||||||||
© Canyon//SRAM Racing |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Hess Cycling Team | CONT | 507 | 33 | All | Points | ||||||||||
2023 | Hess Cycling Team | CONT | 253 | 90 | All | Points | ||||||||||
2022 | Roland - Cogeas - Edelweiss Squad | WWT | 482 | 27 | All | Points | ||||||||||
→ Contract from 1/04 | ||||||||||||||||
2021 | Bingoal Casino - Chevalmeire | UCI | 367 | 27 | All | Points | ||||||||||
→ Contract from 31/05 | ||||||||||||||||
InstaFund Racing | UCI | |||||||||||||||
→ Contract until 30/05 | ||||||||||||||||
2020 | Canyon//SRAM Racing | WWT | 493 | 10 | All | Points | ||||||||||
2019 | Canyon//SRAM Racing | UCI | 123 | 160 | All | Points | ||||||||||
2018 | WaowDeals Pro Cycling | UCI | 443 | 24 | All | Points | ||||||||||
2017 | WM3 Pro Cycling Team | UCI | 419 | 22 | All | Points | ||||||||||
Guest rider for Jos Feron Lady Force | ||||||||||||||||
2016 | Elite-2: Jos Feron Lady Force | EUR | 297 | 43 | All | Points | ||||||||||
→ Contract from 28/03 | ||||||||||||||||
2015 | Elite-2 | 542 | 13 | All | Points | |||||||||||
2013 | Topsport Vlaanderen - Bioracer | UCI | 559 | 9 | All | Points | ||||||||||
2012 | Elite-2: Dura Vermeer Cycling Team | EUR | 591 | 9 | All | Points | ||||||||||
Guest rider for Team Nutswerk | ||||||||||||||||
2011 | Elite-2: Dura Vermeer Cycling Team | EUR | 872 | 2 | All | Points | ||||||||||
2010 | Junior | - | 0 | All | Points | |||||||||||
Guest rider for Dura Vermeer Cycling Team | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |