|
|
Current CQ-value:
Rank:
681
CQ
12
|
|||||||||||
|
Team Visma | Lease a Bike |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Team Visma | Lease a Bike | WWT | |||||||||||||
| 2025 | | Team Visma | Lease a Bike | WWT | 12 | 681 | All | Points | |||||||||
| 2024 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2021 | Elite-2 | 388 | 24 | All | Points | |||||||||||
| 2020 | | Canyon//SRAM Racing | WWT | - | 0 | All | Points | |||||||||
| 2019 | | Canyon//SRAM Racing | UCI | 1188 | 2 | All | Points | |||||||||
| 2018 | | Canyon//SRAM Racing | UCI | 110 | 178 | All | Points | |||||||||
| 2017 | | Canyon//SRAM Racing | UCI | 79 | 194 | All | Points | |||||||||
| 2016 | | Rabo Liv Women Cycling Team | UCI | 141 | 125 | All | Points | |||||||||
| 2015 | | Rabo Liv Women Cycling Team | UCI | 20 | 579 | All | Points | |||||||||
| 2014 | | Rabo Liv Women Cycling Team | UCI | 4 | 1101 | All | Points | |||||||||
| 2013 | | Rabo Women Cycling Team | UCI | 38 | 285 | All | Points | |||||||||
| 2012 | | Rabobank Women Cycling Team | UCI | 38 | 375 | All | Points | |||||||||
| 2011 | Elite-2 | 66 | 164 | All | Points | |||||||||||
| 2010 | Junior | - | 0 | All | Points | |||||||||||
| 2009 | Junior | - | 0 | All | Points | |||||||||||
| 2008 | Youth | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |