|
Mt. Hood Cycling Classic [NRC], Stage 2: Cooper Spur Circuit Race (108,5 km) | 15/05/2008 | ||
|---|---|---|---|---|
| Category: 2.2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | KIESANOWSKI Joanne | TIB | 4h33'15" | 0 | |||||||
| 1. | | KIESANOWSKI Joanne | TIB | 3h30'28" | 0 | |||||||
| 2. | | LONGO-CIPRELLI Jeannie | - | 0 | ||||||||
| 3. | | GOMEZ (GREER) Felicia | ACT | 0 | ||||||||
| 4. | | ABBOTT Mara | - | 0 | ||||||||
| 5. | | BEVERIDGE Julie | ACT | 0 | ||||||||
| 6. | | CHEATLEY (SELL) Catherine | CRW | 0 | ||||||||
| 7. | | CROMWELL Tiffany | COL | 03" | 0 | |||||||
| 8. | | CORSET Ruth | JAZ | 03" | 0 | |||||||
| 9. | | HOBSON Leigh | CRW | 03" | 0 | |||||||
| 10. | | GOLDSTEIN Leah | VAL | 04" | 0 | |||||||
| 11. | | MCGRATH Kristin | COL | 06" | 0 | |||||||
| 12. | | SAMPLONIUS Anne | CRW | 06" | 0 | |||||||
| 13. | | MOODY Gillian | - | 07" | 0 | |||||||
| 14. | | HALLADAY Jenn | - | 07" | 0 | |||||||
| 15. | | ANDERSON Kimberly | - | 08" | 0 | |||||||
| 16. | | DVORAK Andrea | COL | 09" | 0 | |||||||
| 17. | | WELDON Suz | - | 15" | 0 | |||||||
| 18. | | PIC (MAYOLO) Tina | COL | 18" | 0 | |||||||
| 19. | | TESTROETE Alison | ACT | 18" | 0 | |||||||
| 20. | | MARPLE Stacy | CRW | 18" | 0 | |||||||
| 21. | | BAUSCH (COWDEN) Dotsie | COL | 18" | 0 | |||||||
| 22. | | ALLPRESS Sharon | VAL | 26" | 0 | |||||||
| 23. | | BARBER Sarah | - | 26" | 0 | |||||||
| 24. | | MONICA Maria | TOC | 39" | 0 | |||||||
| 25. | | HEAL Rachel | TIB | 39" | 0 | |||||||
| 26. | | STEWART Sarah | - | 42" | 0 | |||||||
| 27. | | WYNTER PARKS Iona | COL | 46" | 0 | |||||||
| 28. | | HOLD Betina | PRO | 47" | 0 | |||||||
| 29. | | TAMAYO (FRANGES) Lauren | TIB | 01'22" | 0 | |||||||
| 30. | | BASTIDE Victoria | TIB | 01'22" | 0 |
| 31. | | LARSON Rebecca | ACT | 01'22" | 0 | |||||||
| 32. | | CROWELL Jacquelyn | TKT | 01'22" | 0 | |||||||
| 33. | | PENNINGTON Alice | - | 01'22" | 0 | |||||||
| 34. | | PRYDE Susy | JAZ | 01'22" | 0 | |||||||
| 35. | | MILLER Meredith | ACT | 01'22" | 0 | |||||||
| 36. | | ROBERTSON Jane | MMC | 01'45" | 0 | |||||||
| 37. | | FORD Erin | - | 02'03" | 0 | |||||||
| 38. | | HARPER Beverley | WEB | 02'08" | 0 | |||||||
| 39. | | BAILEY Patricia | - | 02'08" | 0 | |||||||
| 40. | | STACHER Ally | - | 02'43" | 0 | |||||||
| 41. | | VAN HOUWELING Molly | MMC | 03'02" | 0 | |||||||
| 42. | | BILLINGTON Kathleen | - | 04'25" | 0 | |||||||
| 43. | | SBORZ Heather | TOC | 08'01" | 0 | |||||||
| 44. | | ZELL Emily | VAL | 08'01" | 0 | |||||||
| 45. | | SHANKS Alison | JAZ | 08'01" | 0 | |||||||
| 46. | | PERKINS Virginia | PRO | 08'01" | 0 | |||||||
| 47. | | KROEPSCH Lara | VAL | 08'45" | 0 | |||||||
| 48. | | BAMBERGER Sarah | CRW | 08'45" | 0 | |||||||
| 49. | | BEALL Allison | - | 08'53" | 0 | |||||||
| 50. | | HAMBLETON Marni | VAL | 09'01" | 0 | |||||||
| 51. | | RATHWELL Megan | TOC | 15'17" | 0 | |||||||
| 52. | | METZGER Melodie | PRO | 15'17" | 0 | |||||||
| 53. | | EAKEN Amanda | MMC | 15'29" | 0 | |||||||
| 54. | | GUARNIER Megan | PRO | 15'29" | 0 | |||||||
| 55. | | HARTKOP Rebecka | - | 15'29" | 0 | |||||||
| 56. | | KELLY Helen | TIB | 15'29" | 0 | |||||||
| 57. | | MACGREGOR Moriah Jo | - | 19'07" | 0 | |||||||
| 58. | | PATELLA Martina | VAL | 19'07" | 0 | |||||||
| 59. | | SANBORN (ERION) Melissa | - | 19'07" | 0 | |||||||
| 60. | | BRUBAKER Tina | - | 19'07" | 0 |
| 61. | | GONZALEZ DE FERRAT Gabriela | MMC | 20'32" | 0 | |||||||||
| 62. | | KAY Heather | - | 20'32" | 0 | |||||||||
| 63. | | TURNBULL Lisa | - | 20'32" | 0 | |||||||||
| 64. | | FISHER-GOODWIN (BENJAMIN) Kelly | CRW | 22'56" | 0 | |||||||||
| 65. | | BOROWSKI Holly | TOC | 24'12" | 0 | |||||||||
| 66. | | NAKAMURA Yukie | TKT | 27'10" | 0 | |||||||||
| 67. | | NETTLES Elizabeth | TKT | 27'10" | 0 | |||||||||
| 68. | | GAERTNER Jennifer | - | 28'15" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OOT | | ANNIS Sally | MMC | 39'24" | 0 | |||||||||
| OOT | | ELLIS Lauren | JAZ | 42'30" | 0 | |||||||||
| OOT | | FOURNIER Sami | - | 46'22" | 0 | |||||||||
| OOT | | COOPER Abby | PRO | 46'22" | 0 | |||||||||
| OOT | | BROWN Laura | TOC | 46'22" | 0 | |||||||||
| DNF | | SANDERS Kristin | ACT | 0 | ||||||||||
| DNF | | KAVESH Gina | - | 0 | ||||||||||
| DNF | | GULOIEN Leah | - | 0 | ||||||||||
| DNF | | SELEY Kristina | PRO | 0 | ||||||||||
| DNF | | OLIVEIRA Flavia Maria Cardoso | - | 0 | ||||||||||
| DNF | | BILLINGTON Hillary | - | 0 | ||||||||||
| DNF | | MOON Miranda | - | 0 | ||||||||||
| DNF | | PETERSEN Emma | JAZ | 0 | ||||||||||
| DNF | | GOSS Belinda | JAZ | 0 | ||||||||||
| DNF | | JOYNT Jennifer | MMC | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
The Mt. Hood Cycling Classic 2008 lost its UCI/CQ-points, because it didn't meet article 2.1.003 of the UCI rules:
|