|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
© Wikipedia |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Elite-2 | - | 0 | All | Points | |||||||||||
2016 | Elite-2 | 1002 | 3 | All | Points | |||||||||||
2015 | Elite-2 | 922 | 3 | All | Points | |||||||||||
2014 | Elite-2 | 926 | 2 | All | Points | |||||||||||
2013 | Elite-2 | 431 | 14 | All | Points | |||||||||||
2012 | Elite-2 | 225 | 45 | All | Points | |||||||||||
2011 | Elite-2 | 84 | 114 | All | Points | |||||||||||
2010 | Elite-2 | 46 | 239 | All | Points | |||||||||||
2009 | Elite-2 | 48 | 236 | All | Points | |||||||||||
2008 | Team Pro Féminin Les Carroz | UCI | 46 | 274 | All | Points | ||||||||||
2007 | Team Uniqa | UCI | 56 | 207 | All | Points | ||||||||||
2006 | Elite-2 | 59 | 158 | All | Points | |||||||||||
2005 | Elite-2 | 109 | 54 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |