3 Days of Bedford [Team Series], Stage 2: Keysoe T.T.T. (10 km) | 3/05/2015 | |||
---|---|---|---|---|
Category: 2.NEs |
Result | All Stages | History |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Team | Time | CQ (*) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
leader | SHIER (SUMMERFORD) Ruth | PMR | 1h45'19" | 0 | ||||||
1. | PMR@Toachim House | 09'39" | 0 | |||||||
SHIER (SUMMERFORD) Ruth, STRILA Victoria, FREEBURN Susan, LAKER Louise | ||||||||||
2. | Fusion RT Fierlan | 03" | 0 | |||||||
TAYLOR Gillian, DURRELL (NIXON) Rebecca, GRINCZER Natalie, BARKER Megan, HUDSON Jennifer | ||||||||||
3. | Bonito Squadra Corse | 09" | 0 | |||||||
MATTHIJSSE Mathilde, COLBORNE Henrietta, CHITTENDEN Lucy, FISHER Annabel, HUGHES Anna Marie, TAYLOR Bethany |