![]() |
|
Current CQ-value:
Rank:
35
CQ
500
|
|||||||||||
© Biehler Krush Pro Cycling |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ![]() | Velopro - Alphamotorhomes | CONT | 504 | 3 | All | Points | |||||||||
2024 | ![]() | GT Krush Rebellease | CONT | 489 | 35 | All | Points | |||||||||
2023 | ![]() | GT Krush Rebellease Pro Cycling | CONT | 418 | 43 | All | Points | |||||||||
2022 | ![]() | GT - Krush Bikes - Tunap Pro Cycling | UCI | 252 | 71 | All | Points | |||||||||
2021 | ![]() | GT - Krush Bikes - Tunap Pro Cycling | UCI | 293 | 41 | All | Points | |||||||||
2020 | ![]() | Biehler - Krush Pro Cycling | UCI | - | 0 | All | Points | |||||||||
2019 | ![]() | Biehler Pro Cycling | UCI | 401 | 35 | All | Points | |||||||||
Guest rider for S-Bikes Bodhi Cycling | ||||||||||||||||
2018 | ![]() | Bizkaia Durango - Euskadi Murias | UCI | 329 | 40 | All | Points | |||||||||
2017 | ![]() | Elite-2: SwaboLadies.nl | EUR | 852 | 5 | All | Points | |||||||||
Guest rider for Jadan-Weldtite p/b Vive Le Velo | ||||||||||||||||
2016 | ![]() | Elite-2: Team Ford Ecoboost | EUR | - | 0 | All | Points | |||||||||
Guest rider for Isorex Ladies Team | ||||||||||||||||
2015 | Junior | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |