| 1 | | | | ANTONINI Simone | | 9.643,30 | | 58 | | 45 | |
| 2 | | | | BACKAERT Frederik | | 15.091,80 | | 88 | | 326 | |
| 3 | | | | BAUGNIES Jérôme | | 7.692,00 | | 44 | | 228 | |
| 4 | | | | DE LAAT Jasper | | 3.391,60 | | 20 | | 121 | |
| 5 | | | | DEGAND Thomas | | 10.892,40 | | 69 | | 115 | |
| 6 | | | | DEHAES Kenny | | 10.747,50 | | 62 | | 427 | |
| 7 | | | | DEVRIENDT Tom | | 3.638,80 | | 10 | | 206 | |
| 8 | | | | DHAENE Brecht | | 5.668,60 | | 32 | | 16 | |
| 9 | | | | DOUBEY Fabien | | 9.317,40 | | 58 | | 60 | |
| 10 | | | | GIBBONS Thomas | | 2.858,50 | | 8 | | 0 | |
| 11 | | | | KREDER Wesley | | 9.233,40 | | 53 | | 62 | |
| 12 | | | | LEVARLET Guillaume | | 5.530,30 | | 35 | | 24 | |
| 13 | | | | MARTIN Guillaume | | 12.402,50 | | 76 | | 450 | |
| 14 | | | | MCNALLY Mark | | 11.001,10 | | 62 | | 56 | |
| 15 | | | | MEURISSE Xandro | | 11.367,90 | | 70 | | 432 | |
| 16 | | | | MINNAARD Marco | | 11.992,10 | | 75 | | 143 | |
| 17 | | | | NAPOLITANO Danilo | | 8.061,50 | | 50 | | 90 | |
| 18 | | | | OFFREDO Yoann | | 11.545,60 | | 66 | | 190 | |
| 19 | | | | PASQUALON Andrea | | 14.664,40 | | 86 | | 373 | |
| 20 | | | | SMITH Dion | | 12.913,40 | | 79 | | 138 | |
| 21 | | | | STENUIT Robin | | 6.487,80 | | 38 | | 85 | |
| 22 | | | | VAN KEIRSBULCK Guillaume | | 13.398,70 | | 78 | | 232 | |
| 23 | | | | VAN MELSEN Kevin | | 10.643,70 | | 64 | | 20 | |
| 24 | | | | VANSPEYBROUCK Pieter | | 12.890,80 | | 77 | | 76 | |
| 25 | | | | VEUCHELEN Frederik | | 9.528,60 | | 57 | | 10 | |
* Only races of category .1 or above and finished races are counted!