![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2016 « Wanty - Groupe Gobert | 2018 » Wanty - Groupe Gobert |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANTONINI Simone | 12/02/1991 | 939 | 55 | 1084 | 45 | |||||||||||||
![]() | BACKAERT Frederik | 13/03/1990 | 625 | 104 | 189 | 326 | |||||||||||||
![]() | BAUGNIES Jérôme | 01/04/1987 | 210 | 303 | 276 | 245 | ![]() | ||||||||||||
![]() | DE LAAT Jasper | 17/02/1994 | 2035 | 10 | 552 | 127 | Trainee as from 2/08 | ||||||||||||
![]() | DEGAND Thomas | 13/05/1986 | 913 | 57 | 501 | 141 | ![]() | ||||||||||||
![]() | DEHAES Kenny | 10/11/1984 | 100 | 531 | 125 | 442 | ![]() | ||||||||||||
![]() | DEVRIENDT Tom | 29/10/1991 | 647 | 98 | 344 | 206 | ![]() | ||||||||||||
![]() | DHAENE Brecht | 21/11/1988 | 1096 | 40 | 1537 | 20 | ![]() | Trainee as from 28/07 | |||||||||||
![]() | DOUBEY Fabien | 21/10/1993 | 1725 | 15 | 910 | 60 | ![]() | ||||||||||||
![]() | GIBBONS Thomas | 06/12/1989 | - | - | - | - | ![]() | Trainee as from 18/08 | |||||||||||
![]() | KREDER Wesley | 04/11/1990 | 1070 | 42 | 885 | 62 | ![]() | ||||||||||||
![]() | LEVARLET Guillaume | 25/07/1985 | 731 | 80 | 1439 | 24 | ![]() | ||||||||||||
![]() | MARTIN Guillaume | 09/06/1993 | 313 | 227 | 106 | 497 | ![]() | ||||||||||||
![]() | MCNALLY Mark | 20/07/1989 | 434 | 163 | 952 | 56 | ![]() | ||||||||||||
![]() | MEURISSE Xandro | 31/01/1992 | 146 | 389 | 126 | 442 | ![]() | ||||||||||||
![]() | MINNAARD Marco | 11/04/1989 | 529 | 128 | 417 | 172 | ![]() | ||||||||||||
![]() | NAPOLITANO Danilo | 31/01/1981 | 777 | 74 | 681 | 97 | ![]() | ||||||||||||
![]() | OFFREDO Yoann | 12/11/1986 | 401 | 174 | 376 | 190 | ![]() | ||||||||||||
![]() | PASQUALON Andrea | 02/01/1988 | 256 | 262 | 155 | 373 | ![]() | ||||||||||||
![]() | SMITH Dion | 03/03/1993 | 117 | 463 | 516 | 138 | ![]() | Contract from 20/01 | |||||||||||
![]() | STENUIT Robin | 16/06/1990 | 762 | 76 | 747 | 85 | ![]() | ||||||||||||
![]() | VAN KEIRSBULCK Guillaume | 14/02/1991 | 882 | 61 | 287 | 237 | ![]() | ![]() | |||||||||||
![]() | VAN MELSEN Kevin | 01/04/1987 | 2423 | 5 | 1531 | 20 | ![]() | ||||||||||||
![]() | VANSPEYBROUCK Pieter | 10/02/1987 | 120 | 451 | 804 | 76 | ![]() | ||||||||||||
![]() | VEUCHELEN Frederik | 04/09/1978 | 1453 | 20 | 1935 | 10 | |||||||||||||
Number of riders: 25 |