| 1 | | | | ALBIEZ Timo | | 356,80 | | 2 | | 0 | |
| 2 | | | | BEUCHAT Roger | | 3.101,50 | | 21 | | 32 | |
| 3 | | | | FOUCHE Herman | | 0 | | 0 | | 0 | |
| 4 | | | | HOFFMAN Nolan | | 2.419,30 | | 17 | | 46 | |
| 5 | | | | JANG Sun-jae | | 356,80 | | 2 | | 0 | |
| 6 | | | | KANNEMEYER Tiaan | | 973,20 | | 8 | | 2 | |
| 7 | | | | KORKOTYAN Tigran | | 1.312,90 | | 10 | | 0 | |
| 8 | | | | LAULE Janusch | | 2.225,60 | | 14 | | 0 | |
| 9 | | | | MAREE David | | 443,70 | | 4 | | 0 | |
| 10 | | | | MATSUO Shusaku | | 141,50 | | 1 | | 0 | |
| 11 | | | | PERRY James Lewis | | 3.273,40 | | 23 | | 21 | |
| 12 | | | | PETRUS Loto | | 0 | | 0 | | 0 | |
| 13 | | | | RABIE Johann | | 1.882,90 | | 14 | | 10 | |
| 14 | | | | SOWELLA Siphiwe | | 0 | | 0 | | 0 | |
| 15 | | | | STAUDER Benjamin | | 931,50 | | 6 | | 0 | |
| 16 | | | | WEBER Marcel | | 824,60 | | 5 | | 0 | |
| 17 | | | | WESTPHAL Carlo | | 607,50 | | 4 | | 0 | |
| 18 | | | | WHITEHEAD Hendri | | 0 | | 0 | | 0 | |
* Only races of category .1 or above and finished races are counted!