| 1 | | | | ANIOLKOWSKI Stanislaw | | 11.449,50 | | 63 | | 238 | |
| 2 | | | | BLOUWE Louis | | 8.663,40 | | 49 | | 25 | |
| 3 | | | | DE MAEGHT Dorian | | 3.313,00 | | 19 | | 5 | |
| 4 | | | | DESAL Cériel | | 6.647,50 | | 37 | | 53 | |
| 5 | | | | DESMARETS Julien | | 2.122,70 | | 13 | | 0 | |
| 6 | | | | DOPCHIE Félix | | 0 | | 0 | | 0 | |
| 7 | | | | DUPONT Timothy | | 5.377,20 | | 30 | | 292 | |
| 8 | | | | LAUK Karl Patrick | | 6.620,33 | | 38 | | 100 | |
| 9 | | | | LIVYNS Arjen | | 7.234,40 | | 41 | | 94 | |
| 10 | | | | MEENS Johan | | 6.384,60 | | 36 | | 35 | |
| 11 | | | | MENTEN Milan | | 9.598,60 | | 56 | | 278 | |
| 12 | | | | MERTZ Rémy | | 11.028,13 | | 63 | | 118 | |
| 13 | | | | MOLLY Kenny | | 9.998,80 | | 57 | | 102 | |
| 14 | | | | PAASSCHENS Mathijs | | 9.143,70 | | 51 | | 135 | |
| 15 | | | | PAQUOT Tom | | 7.399,13 | | 43 | | 38 | |
| 16 | | | | PEYSKENS Dimitri | | 8.920,60 | | 49 | | 75 | |
| 17 | | | | REX Laurenz | | 8.948,00 | | 52 | | 81 | |
| 18 | | | | ROBEET Ludovic | | 8.808,30 | | 49 | | 37 | |
| 19 | | | | TIETEMA Bas | | 795,20 | | 5 | | 0 | |
| 20 | | | | TIZZA Marco | | 9.813,40 | | 56 | | 174 | |
| 21 | | | | VENNER Quentin | | 0 | | 0 | | 0 | |
| 22 | | | | VIVIANI Attilio | | 7.223,10 | | 39 | | 15 | |
| 23 | | | | WIRTGEN Luc | | 9.373,63 | | 57 | | 207 | |
| 24 | | | | WIRTGEN Tom | | 8.340,10 | | 49 | | 25 | |
* Only races of category .1 or above and finished races are counted!