![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2021 « Astana - Premier Tech |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BASSO Leonardo | 25/10/1993 | 1088 | 25 | 1059 | 30 | |||||||||||||
![]() | BATTISTELLA Samuele | 14/11/1998 | 183 | 301 | 119 | 444 | ![]() | ||||||||||||
![]() | BOARO Manuele | 12/03/1987 | 969 | 32 | 899 | 40 | ![]() | ![]() | |||||||||||
![]() | BRUSSENSKIY Gleb | 18/04/2000 | 1646 | 10 | 1842 | 8 | ![]() | ||||||||||||
![]() | CONTI Valerio | 30/03/1993 | 465 | 116 | 466 | 119 | ![]() | ||||||||||||
![]() | DE BOD Stefan | 17/11/1996 | 349 | 167 | 438 | 129 | ![]() | ||||||||||||
![]() | DE LA CRUZ MELGAREJO David | 06/05/1989 | 109 | 461 | 81 | 549 | ![]() | ||||||||||||
![]() | DOMBROWSKI Joseph Lloyd | 12/05/1991 | 348 | 167 | 361 | 167 | ![]() | ![]() | |||||||||||
![]() | FEDOROV Yevgeniy | 16/02/2000 | 491 | 110 | 419 | 140 | |||||||||||||
![]() | FELLINE Fabio | 29/03/1990 | 376 | 149 | 457 | 122 | ![]() | ||||||||||||
![]() | GAZZOLI Michele | 04/03/1999 | 852 | 42 | 918 | 39 | |||||||||||||
![]() | GIDICH Yevgeniy | 19/05/1996 | 698 | 60 | 723 | 61 | |||||||||||||
![]() | GRUZDEV Dmitriy | 13/03/1986 | 733 | 55 | 896 | 40 | |||||||||||||
![]() | HENAO GOMEZ Sebastian | 05/08/1993 | 594 | 76 | 1058 | 30 | ![]() | ||||||||||||
![]() | LOPEZ MORENO Miguel Angel | 04/02/1994 | 83 | 563 | 93 | 507 | ![]() | ||||||||||||
![]() | LUTSENKO Alexey | 07/09/1992 | 43 | 803 | 46 | 823 | ![]() | ||||||||||||
![]() | MARTINELLI Davide | 31/05/1993 | 894 | 38 | 869 | 43 | ![]() | ||||||||||||
![]() | MOSCON Gianni | 20/04/1994 | 80 | 569 | 142 | 388 | ![]() | ||||||||||||
![]() | NATAROV Yuriy | 28/12/1996 | 576 | 80 | 585 | 83 | |||||||||||||
![]() | NIBALI Antonio | 23/09/1992 | 650 | 66 | 689 | 65 | ![]() | ||||||||||||
![]() | NIBALI Vincenzo | 14/11/1984 | 102 | 478 | 173 | 344 | ![]() | ![]() | |||||||||||
![]() | NURLYKHASSYM Nurbergen | 25/03/2000 | 1218 | 20 | 1152 | 25 | |||||||||||||
![]() | PRONSKIY Vadim | 04/06/1998 | 478 | 112 | 476 | 117 | |||||||||||||
![]() | RIABUSHENKO Aliaksandr | 12/10/1995 | 674 | 63 | 636 | 73 | ![]() | ||||||||||||
![]() | ROMO OLIVER Javier | 06/01/1999 | 367 | 156 | 1156 | 25 | ![]() | ||||||||||||
![]() | TEJADA CANACUE Harold Alfonso | 27/04/1997 | 783 | 49 | 575 | 86 | ![]() | ||||||||||||
![]() | VELASCO Simone | 02/12/1995 | 123 | 426 | 181 | 335 | ![]() | ||||||||||||
![]() | ZAKHAROV Artyom | 27/10/1991 | 659 | 65 | 653 | 70 | |||||||||||||
![]() | ZEITS Andrey | 14/12/1986 | 467 | 115 | 355 | 170 | |||||||||||||
Number of riders: 29 |