|
Riders | Photos | Podium spots | Stats |
---|
2017 « Astana City | 2019 » Astana City |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKHMETOV Galym | 20/03/1995 | 1345 | 29 | 1290 | 32 | ||||||||||||||
BAYEMBAYEV Olzhas | 22/01/1999 | - | - | 2077 | 10 | ||||||||||||||
CHZHAN Igor | 02/10/1999 | - | - | 1633 | 18 | Contract from 24/07 | |||||||||||||
KUZMIN Anton | 20/11/1996 | 1585 | 19 | 1539 | 20 | ||||||||||||||
LUCHSHENKO Sergey | 25/06/1994 | 1984 | 10 | 1457 | 23 | ||||||||||||||
MARUKHIN Daniil | 13/02/1999 | - | - | 2798 | 3 | ||||||||||||||
NATAROV Yuriy | 28/12/1996 | 1115 | 43 | 1380 | 27 | ||||||||||||||
NIKITIN Matvey | 02/07/1992 | 666 | 101 | 1212 | 36 | ||||||||||||||
PRONSKIY Vadim | 04/06/1998 | 925 | 59 | 1135 | 42 | ||||||||||||||
SHTEIN Grigoriy | 06/03/1996 | 931 | 58 | 1852 | 13 | ||||||||||||||
TSOY Vladimir | 25/04/1997 | 3079 | 1 | 1961 | 11 | ||||||||||||||
ULYSBAYEV Dinmukhammed | 21/07/1998 | 1461 | 24 | 3096 | 1 | ||||||||||||||
ZAITSEV Ivan | 24/02/1999 | - | - | 2954 | 2 | ||||||||||||||
Number of riders: 13 |