![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2018 « Astana City |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AKHMETOV Galym | 20/03/1995 | 1291 | 32 | 3016 | 1 | |||||||||||||
![]() | BAYEMBAYEV Olzhas | 22/01/1999 | 2078 | 10 | 2214 | 7 | |||||||||||||
![]() | CHZHAN Igor | 02/10/1999 | 1634 | 18 | 574 | 122 | Contract until 31/07 | ||||||||||||
![]() | DINMUKHAMETOV Ramis | 21/09/2000 | - | - | - | - | |||||||||||||
![]() | GRIDCHIN Maxim | 17/05/2000 | - | - | 1971 | 10 | |||||||||||||
![]() | KUZMIN Anton | 20/11/1996 | 1540 | 20 | 996 | 50 | |||||||||||||
![]() | LUCHSHENKO Sergey | 25/06/1994 | 1458 | 23 | 1490 | 19 | |||||||||||||
![]() | MARUKHIN Daniil | 13/02/1999 | 2799 | 3 | 1608 | 16 | |||||||||||||
![]() | NIYAZOV Bolat | 24/02/2000 | - | - | - | - | |||||||||||||
![]() | NURLYKHASSYM Nurbergen | 25/03/2000 | - | - | - | - | |||||||||||||
![]() | ULYSBAYEV Dinmukhammed | 21/07/1998 | 3097 | 1 | 2320 | 6 | |||||||||||||
![]() | ZAITSEV Ivan | 24/02/1999 | 2955 | 2 | 2754 | 3 | |||||||||||||
Number of riders: 12 |