![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2022 « Quick Step - Alpha Vinyl Team | 2024 » Soudal - Quick Step |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALAPHILIPPE Julian | 11/06/1992 | 110 | 489 | 87 | 618 | ![]() | ![]() | |||||||||||
![]() | ASGREEN Kasper | 08/02/1995 | 241 | 267 | 98 | 565 | ![]() | ||||||||||||
![]() | BAGIOLI Andrea | 23/03/1999 | 202 | 321 | 58 | 765 | ![]() | ||||||||||||
![]() | BALLERINI Davide | 21/09/1994 | 249 | 262 | 274 | 246 | ![]() | ||||||||||||
![]() | CATTANEO Mattia | 25/10/1990 | 516 | 101 | 153 | 383 | ![]() | ||||||||||||
![]() | CAVAGNA Rémi | 10/08/1995 | 217 | 300 | 88 | 603 | ![]() | ||||||||||||
![]() | CERNY Josef | 11/05/1993 | 340 | 175 | 681 | 78 | ![]() | ||||||||||||
![]() | DECLERCQ Tim | 21/03/1989 | 490 | 106 | 679 | 78 | ![]() | ![]() | |||||||||||
![]() | DEVENYNS Dries | 22/07/1983 | 772 | 56 | 803 | 60 | ![]() | ||||||||||||
![]() | EVENEPOEL Remco | 25/01/2000 | 2 | 3157 | 3 | 2939 | ![]() | ||||||||||||
![]() | HIRT Jan | 21/01/1991 | 78 | 587 | 881 | 52 | ![]() | ||||||||||||
![]() | JAKOBSEN Fabio | 31/08/1996 | 39 | 879 | 114 | 502 | ![]() | ||||||||||||
![]() | KNOX James | 04/11/1995 | 429 | 130 | 335 | 198 | ![]() | ||||||||||||
![]() | LAMPAERT Yves | 10/04/1991 | 151 | 397 | 73 | 666 | ![]() | ||||||||||||
![]() | MASNADA Fausto | 06/11/1993 | 259 | 246 | 423 | 153 | ![]() | ||||||||||||
![]() | MERLIER Tim | 30/10/1992 | 25 | 1054 | 40 | 872 | ![]() | ||||||||||||
![]() | MØRKØV CHRISTENSEN Michael | 30/04/1985 | 458 | 114 | 834 | 57 | ![]() | ||||||||||||
![]() | PEDERSEN Casper | 15/03/1996 | 1227 | 24 | 247 | 275 | ![]() | ||||||||||||
![]() | SCHMID Mauro | 04/12/1999 | 64 | 656 | 78 | 646 | ![]() | ||||||||||||
![]() | SENECHAL Florian | 10/07/1993 | 113 | 480 | 211 | 316 | ![]() | ||||||||||||
![]() | SERRY Pieter | 21/11/1988 | 713 | 63 | 824 | 58 | ![]() | ||||||||||||
![]() | STEIMLE Jannik | 04/04/1996 | 416 | 137 | 595 | 98 | ![]() | ||||||||||||
![]() | SVRCEK Martin | 17/02/2003 | 1809 | 10 | 1019 | 40 | |||||||||||||
![]() | VAN LERBERGHE Bert | 29/09/1992 | 361 | 165 | 448 | 142 | ![]() | ||||||||||||
![]() | VAN TRICHT Stan | 20/09/1999 | 435 | 125 | 263 | 255 | ![]() | ||||||||||||
![]() | VAN WILDER Ilan | 14/05/2000 | 262 | 243 | 33 | 933 | ![]() | ||||||||||||
![]() | VANSEVENANT Mauri | 01/06/1999 | 98 | 514 | 322 | 207 | ![]() | ||||||||||||
![]() | VERNON Ethan | 26/08/2000 | 291 | 217 | 110 | 529 | ![]() | ||||||||||||
![]() | VERVAEKE Louis | 06/10/1993 | 649 | 73 | 464 | 137 | ![]() | ||||||||||||
Number of riders: 29 |