|
Riders | Photos | Podium spots | Stats |
---|
2006 » DFL - Cyclingnews - Litespeed |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLEN Travis | 27/06/1984 | - | - | - | - | Contract until 30/06 | |||||||||||||
BARKER Yanto | 06/01/1980 | 1607 | 7 | 566 | 110 | ||||||||||||||
BETTANY Luke | 27/07/1981 | - | - | - | - | ||||||||||||||
CASSIDY Mark | 23/03/1985 | 1879 | 3 | - | - | ||||||||||||||
CONNOR Ryan | 06/04/1984 | - | - | 2415 | 4 | ||||||||||||||
CRAWFORD David Jai | 04/08/1983 | - | - | - | - | ||||||||||||||
DIXON Phillip | 16/02/1980 | - | - | - | - | ||||||||||||||
DUNFORD Tim | 19/10/1978 | - | - | - | - | ||||||||||||||
FORD Martin | 26/04/1974 | - | - | 2157 | 6 | Contract from 25/06 | |||||||||||||
GAMBLE Scott | 04/11/1972 | - | - | 2671 | 1 | Contract from 25/06 | |||||||||||||
GIBB Tony | 12/07/1976 | - | - | - | - | ||||||||||||||
HALLAM Ben | 02/01/1982 | - | - | - | - | ||||||||||||||
HEALION Paul | 03/06/1978 | 1960 | 2 | 2421 | 4 | Contract from 10/09 | |||||||||||||
SCHERER Michael | 14/10/1980 | - | - | - | - | ||||||||||||||
SMITH David | 21/07/1985 | - | - | - | - | ||||||||||||||
URQUHART Duncan | 01/08/1973 | - | - | 1693 | 13 | Contract from 25/06 | |||||||||||||
Number of riders: 16 |