|
Riders | Photos | Podium spots | Stats |
---|
2015 « Team Europcar | 2017 » Direct Energie |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON Ryan | 22/07/1987 | 652 | 93 | 517 | 132 | ||||||||||||||
BOUDAT Thomas | 24/02/1994 | 546 | 121 | 345 | 204 | ||||||||||||||
CALMEJANE Lilian | 06/12/1992 | 926 | 52 | 183 | 338 | ||||||||||||||
CARDIS Romain | 12/08/1992 | 1012 | 44 | 1175 | 35 | ||||||||||||||
CHAVANEL Sylvain | 30/06/1979 | 126 | 444 | 110 | 477 | ||||||||||||||
COQUARD Bryan | 25/04/1992 | 46 | 807 | 11 | 1355 | ||||||||||||||
CORNU Jérémy | 07/08/1991 | 1303 | 25 | 2991 | 1 | ||||||||||||||
DUCHESNE Antoine | 12/09/1991 | 444 | 160 | 418 | 167 | ||||||||||||||
GAILLARD Marlon | 09/05/1996 | - | - | 2498 | 5 | Trainee as from 27/07 | |||||||||||||
GENE Yohann | 25/06/1981 | 707 | 83 | 663 | 93 | ||||||||||||||
GRELLIER Fabien | 31/10/1994 | 1346 | 24 | 1988 | 10 | ||||||||||||||
GUILLEMOIS Romain | 28/03/1991 | 1068 | 40 | - | - | ||||||||||||||
HUREL Tony | 01/11/1987 | 920 | 52 | 864 | 63 | ||||||||||||||
JEANDESBOZ Fabrice | 04/12/1984 | 310 | 222 | 946 | 53 | ||||||||||||||
MORICE Julien | 20/07/1991 | 1484 | 19 | 1283 | 28 | ||||||||||||||
NAULEAU Bryan | 17/03/1988 | 767 | 73 | 880 | 61 | ||||||||||||||
OURSELIN Paul | 13/04/1994 | 2907 | 2 | 1711 | 15 | Trainee as from 27/07 | |||||||||||||
PETIT Adrien | 26/09/1990 | 934 | 51 | 137 | 406 | ||||||||||||||
PICHOT Alexandre | 06/01/1983 | 1262 | 27 | 1646 | 15 | ||||||||||||||
QUEMENEUR Perrig | 26/04/1984 | 1039 | 42 | 930 | 55 | ||||||||||||||
SELLIER Simon | 04/01/1995 | 3072 | 1 | - | - | Trainee as from 27/07 | |||||||||||||
SICARD Romain | 01/01/1988 | 257 | 272 | 458 | 156 | ||||||||||||||
THEVENOT Guillaume | 13/09/1993 | - | - | 2361 | 6 | ||||||||||||||
TULIK Angelo | 02/12/1990 | 512 | 132 | 1018 | 46 | ||||||||||||||
VOECKLER Thomas | 22/06/1979 | 207 | 322 | 119 | 451 | ||||||||||||||
Number of riders: 25 |