|
Riders | Photos | Podium spots | Stats |
---|
2001 « Crédit Agricole | 2003 » Crédit Agricole |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BESSY Frédéric | 09/01/1972 | 414 | 111 | 486 | 106 | ||||||||||||||
BRARD Florent | 07/02/1976 | 54 | 676 | 1705 | 5 | Contract until 18/09 | |||||||||||||
CHARPENTEAU Yoann | 04/01/1979 | - | - | 1776 | 5 | ||||||||||||||
DARTUS Jérémy | 11/04/1983 | - | - | - | - | Trainee as from 1/09 | |||||||||||||
FEDRIGO Pierrick | 30/11/1978 | 1133 | 17 | 211 | 281 | ||||||||||||||
HERVE Cédric | 14/11/1979 | - | - | 900 | 33 | ||||||||||||||
HINAULT Sébastien | 11/02/1974 | 878 | 30 | 457 | 120 | ||||||||||||||
HUSHOVD Thor | 18/01/1978 | 87 | 502 | 157 | 365 | ||||||||||||||
JEGOU Lilian | 20/01/1976 | 1465 | 9 | 779 | 45 | Trainee as from 1/09 | |||||||||||||
JENNER Christopher | 03/11/1974 | 262 | 187 | 366 | 158 | ||||||||||||||
LANGELLA Anthony | 24/04/1974 | 699 | 47 | 895 | 34 | ||||||||||||||
LE MEVEL Christophe | 11/09/1980 | 1201 | 15 | 1721 | 5 | ||||||||||||||
LEBLACHER Eric | 21/03/1978 | 1723 | 5 | - | - | Contract from 1/10 | |||||||||||||
MARTIN Ludovic | 17/03/1976 | 1512 | 8 | 1710 | 5 | ||||||||||||||
MOREAU Christophe | 12/04/1971 | 31 | 824 | 88 | 490 | ||||||||||||||
MORIN Anthony | 27/06/1974 | 310 | 155 | 417 | 135 | ||||||||||||||
O'GRADY Stuart | 06/08/1973 | 44 | 736 | 124 | 418 | ||||||||||||||
POILVET Benoît | 27/08/1976 | 236 | 213 | 292 | 199 | ||||||||||||||
TOURNIER Yann | 26/10/1978 | 1688 | 6 | 1367 | 12 | ||||||||||||||
VAUGHTERS Jonathan | 10/06/1973 | 329 | 147 | 1436 | 10 | Contract until 18/07 | |||||||||||||
VOIGT Jens | 17/09/1971 | 12 | 1078 | 73 | 525 | ||||||||||||||
Number of riders: 21 |