|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Liquigas | PRO | 1885 | 10 | All | Points | ||||||||||
2005 | Liquigas - Bianchi | PRO | 1246 | 27 | All | Points | ||||||||||
2004 | Tenax | TT2 | 754 | 51 | All | Points | ||||||||||
2003 | Fassa Bortolo | TT1 | 908 | 32 | All | Points | ||||||||||
2002 | Fassa Bortolo | TT1 | 516 | 98 | All | Points | ||||||||||
2001 | Fassa Bortolo | TT1 | 418 | 110 | All | Points | ||||||||||
2000 | Fassa Bortolo | TT1 | 148 | 354 | All | Points | ||||||||||
1999 | Ballan - Alessio | TT2 | 140 | 328 | All | Points | ||||||||||
1998 | Ballan | TT1 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |