![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Sport Lisboa e Benfica |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | ![]() | Benfica | PCT | 1089 | 40 | All | Points | |||||||||
2007 | ![]() | Benfica | PCT | 2037 | 10 | All | Points | |||||||||
2006 | ![]() | Caisse d'Epargne - Illes Balears | PRO | 848 | 62 | All | Points | |||||||||
2005 | ![]() | Illes Balears - Caisse d'Epargne | PRO | 1181 | 30 | All | Points | |||||||||
2004 | ![]() | Illes Balears - Banesto | TT1 | 668 | 64 | All | Points | |||||||||
2003 | ![]() | ONCE - Eroski | TT1 | 432 | 126 | All | Points | |||||||||
2002 | ![]() | ONCE - Eroski | TT1 | 458 | 120 | All | Points | |||||||||
2001 | ![]() | ONCE - Eroski - Würth | TT1 | 539 | 73 | All | Points | |||||||||
2000 | ![]() | Euskaltel - Euskadi | TT2 | 351 | 132 | All | Points | |||||||||
1999 | ![]() | Euskaltel - Euskadi | TT2 | 434 | 80 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |