![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2017 « Ningxia Sports Lottery - Livall Cycling Team | 2019 » Ningxia Sports Lottery - Livall Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALTANSUKH Altanzul | 21/12/1991 | 1726 | 15 | 2597 | 4 | Contract until 25/06 | ||||||||||||
![]() | ARIESEN Tim | 20/03/1994 | 1403 | 26 | 1086 | 45 | ![]() | Contract from 4/07 | |||||||||||
![]() | BAI Lijun | 19/11/1988 | - | - | - | - | |||||||||||||
![]() | BOLORERDENE Enkhtaivan | 08/06/1995 | 1916 | 11 | 1658 | 17 | |||||||||||||
![]() | BOUGLAS Georgios | 17/11/1990 | 1725 | 15 | 940 | 58 | ![]() | Contract from 26/06 | |||||||||||
![]() | COLORADO HERNANDEZ Francisco Jarley | 13/05/1980 | 631 | 108 | - | - | ![]() | Contract until 25/06 | |||||||||||
![]() | ERDENESUREN Munkhtulga | 14/11/1992 | 2855 | 2 | 2358 | 6 | |||||||||||||
![]() | GAO Peng | 31/12/1993 | - | - | - | - | |||||||||||||
![]() | LI Shan | 23/01/1996 | - | - | - | - | |||||||||||||
![]() | LIU Zhichao | 20/03/1997 | - | - | - | - | |||||||||||||
![]() | LOPEZ GIL Vladimir Yesid | 08/01/1988 | 1205 | 36 | 3025 | 1 | Contract until 25/06 | ||||||||||||
![]() | NOHALES NIETO Edgar | 28/07/1986 | 954 | 56 | 2844 | 2 | ![]() | Contract from 11/05 | |||||||||||
![]() | ORTEGA RAMIREZ Mauricio | 22/10/1980 | 273 | 248 | 2422 | 5 | Contract from 3/07 | ||||||||||||
![]() | PARRA BUSTAMANTE Edwin Arnulfo | 08/07/1984 | 1061 | 46 | 1407 | 25 | |||||||||||||
![]() | POLIVODA Oleksandr | 31/03/1987 | 247 | 270 | 318 | 226 | Contract from 3/07 | ||||||||||||
![]() | QIAO Feng | 07/05/1991 | - | - | - | - | Contract from 7/05 | ||||||||||||
![]() | SUN Zhengshuai | 22/12/1996 | - | - | - | - | |||||||||||||
![]() | WU Nan | 20/11/1990 | - | - | - | - | |||||||||||||
![]() | ZHANG Chunlong | 03/10/1989 | 2123 | 8 | - | - | |||||||||||||
Number of riders: 19 |