![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2013 « Garmin - Sharp | 2015 » Team Cannondale - Garmin |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ACEVEDO CALLE Janier Alexis | 06/12/1985 | 131 | 405 | 382 | 178 | ![]() | ||||||||||||
![]() | BAUER Jack | 07/04/1985 | 206 | 298 | 339 | 204 | ![]() | ![]() | |||||||||||
![]() | BROWN Nathan | 07/07/1991 | 695 | 82 | 1014 | 43 | ![]() | ||||||||||||
![]() | CARDOSO Andre Fernando Santos Martins | 03/09/1984 | 174 | 350 | 188 | 317 | ![]() | ||||||||||||
![]() | DANIELSON Tom | 13/03/1978 | 88 | 516 | 168 | 349 | ![]() | ||||||||||||
![]() | DEKKER Thomas | 06/09/1984 | 736 | 73 | 708 | 80 | ![]() | ||||||||||||
![]() | DENNIS Rohan | 28/05/1990 | 141 | 394 | 92 | 528 | ![]() | ![]() | Contract until 31/07 | ||||||||||
![]() | FAIRLY Caleb | 19/02/1987 | 748 | 72 | 990 | 45 | ![]() | ||||||||||||
![]() | FARRAR Tyler | 02/06/1984 | 70 | 603 | 65 | 631 | |||||||||||||
![]() | FERNANDEZ DE LARREA PEREZ Koldo | 13/09/1981 | 1613 | 15 | 968 | 47 | |||||||||||||
![]() | GAIMON Phillip | 28/01/1986 | 1238 | 28 | 450 | 149 | ![]() | ||||||||||||
![]() | GIRDLESTONE Dylan | 11/10/1989 | 996 | 43 | 2227 | 6 | ![]() | ![]() | Trainee as from 1/08 | ||||||||||
![]() | HAAS Nathan | 12/03/1989 | 567 | 104 | 96 | 523 | ![]() | ||||||||||||
![]() | HESJEDAL Ryder | 09/12/1980 | 208 | 295 | 90 | 528 | ![]() | ![]() | |||||||||||
![]() | HOWES Alex | 01/01/1988 | 531 | 114 | 326 | 208 | ![]() | ||||||||||||
![]() | KING Benjamin | 22/03/1989 | 1483 | 19 | 517 | 121 | ![]() | ||||||||||||
![]() | KREDER Raymond | 26/11/1989 | 498 | 121 | 327 | 208 | ![]() | ||||||||||||
![]() | LANGEVELD Sebastian | 17/01/1985 | 164 | 364 | 99 | 517 | ![]() | ||||||||||||
![]() | LETH (HANSEN) Lasse Norman | 11/02/1992 | 580 | 101 | 652 | 91 | ![]() | ||||||||||||
![]() | MANNION Gavin | 24/08/1991 | 759 | 70 | 1623 | 15 | ![]() | Trainee as from 1/08 | |||||||||||
![]() | MARTIN Daniel | 20/08/1986 | 16 | 1275 | 30 | 1076 | ![]() | ||||||||||||
![]() | MILLAR David | 04/01/1977 | 494 | 121 | 1120 | 35 | ![]() | ||||||||||||
![]() | MORTON Lachlan | 02/01/1992 | 382 | 159 | - | - | |||||||||||||
![]() | NAVARDAUSKAS Ramunas | 30/01/1988 | 260 | 243 | 46 | 806 | ![]() | ![]() | |||||||||||
![]() | NUYENS Nick | 05/05/1980 | 1178 | 30 | 1201 | 30 | ![]() | ||||||||||||
![]() | SLAGTER Tom-Jelte | 01/07/1989 | 69 | 608 | 68 | 612 | ![]() | ||||||||||||
![]() | TALANSKY Andrew | 23/11/1988 | 46 | 755 | 88 | 534 | ![]() | ![]() | |||||||||||
![]() | VAN BAARLE Dylan | 21/05/1992 | 330 | 188 | 143 | 379 | ![]() | ||||||||||||
![]() | VANSUMMEREN Johan | 04/02/1981 | 712 | 79 | 730 | 77 | |||||||||||||
![]() | VON HOFF Steele | 31/12/1987 | 389 | 156 | 553 | 112 | ![]() | ||||||||||||
![]() | WEGMANN Fabian | 20/06/1980 | 259 | 243 | 437 | 153 | ![]() | ![]() | |||||||||||
Number of riders: 31 |