|
Current CQ-value:
Rank:
23
CQ
1213
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Team Medellin - EPM | CONT | 1208 | 23 | All | Points | ||||||||||
2023 | Team Medellin - EPM | CONT | 1175 | 29 | All | Points | ||||||||||
2022 | Team Medellin - EPM | CONT | 1884 | 8 | All | Points | ||||||||||
2021 | Team Medellin - EPM | CONT | 651 | 66 | All | Points | ||||||||||
2020 | Team Medellin | CONT | 1620 | 5 | All | Points | ||||||||||
2019 | Equipo Continental Orgullo Paisa | CONT | 2421 | 5 | All | Points | ||||||||||
2018 | Holowesko - Citadel p/b Arapahoe Resources | PCT | 1459 | 23 | All | Points | ||||||||||
2017 | EPM | CONT | 2220 | 7 | All | Points | ||||||||||
2016 | Team Jamis | CONT | 1544 | 18 | All | Points | ||||||||||
2015 | Orgullo Antioqueño | CONT | - | 0 | All | Points | ||||||||||
2014 | Elite-2 | 2298 | 6 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |