|
Current CQ-value:
Rank:
4
CQ
2374
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Elite-2 | 2442 | 4 | All | Points | |||||||||||
2023 | Elite-2 | - | 0 | All | Points | |||||||||||
2021 | Almaty Cycling Team | CONT | 2524 | 1 | All | Points | ||||||||||
→ Contract from 30/04 | ||||||||||||||||
2020 | Salcano - Sakarya - BB Team | CONT | 799 | 32 | All | Points | ||||||||||
2019 | Astana City | CONT | 1489 | 19 | All | Points | ||||||||||
2018 | Astana City | CONT | 1457 | 23 | All | Points | ||||||||||
2017 | Astana City | CONT | 1984 | 10 | All | Points | ||||||||||
2016 | Astana City | CONT | 1763 | 14 | All | Points | ||||||||||
2015 | Seven Rivers Cycling Team | CONT | 2123 | 8 | All | Points | ||||||||||
→ Contract from 25/08 | ||||||||||||||||
2014 | Elite-2 | 2279 | 6 | All | Points | |||||||||||
2013 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |