![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Bolton Equities - Black Spoke |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | Bolton Equities - Black Spoke | PROT | 405 | 161 | All | Points | |||||||||
2022 | ![]() | Bolton Equities - Black Spoke Pro Cycling | CONT | 1460 | 15 | All | Points | |||||||||
2021 | ![]() | Black Spoke Pro Cycling | CONT | 1106 | 24 | All | Points | |||||||||
2020 | ![]() | Black Spoke Pro Cycling Academy | CONT | 610 | 47 | All | Points | |||||||||
2019 | ![]() | Mitchelton - BikeExchange | CONT | 835 | 70 | All | Points | |||||||||
→ Contract from 1/03 | ||||||||||||||||
2018 | ![]() | ONE Pro Cycling | CONT | 1183 | 39 | All | Points | |||||||||
2017 | ![]() | ONE Pro Cycling | CONT | 602 | 115 | All | Points | |||||||||
2016 | ![]() | ONE Pro Cycling | PCT | 802 | 71 | All | Points | |||||||||
2015 | ![]() | Axeon Cycling Team | CONT | 630 | 100 | All | Points | |||||||||
2014 | ![]() | Bissell Development Team | CONT | 886 | 56 | All | Points | |||||||||
2013 | ![]() | Bontrager Cycling Team | CONT | 1015 | 42 | All | Points | |||||||||
2012 | ![]() | Bontrager - Livestrong Team | CONT | 2967 | 1 | All | Points | |||||||||
→ Contract from 1/03 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |