![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2018 « Mitchelton - BikeExchange |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BI Wenhui | 04/04/1993 | - | - | - | - | |||||||||||||
![]() | BIEKEN Nazaerbieke | 15/05/1994 | 1618 | 18 | 1766 | 13 | |||||||||||||
![]() | CHAVES RUBIO Brayan | 30/05/1997 | 2541 | 5 | 1736 | 14 | ![]() | ||||||||||||
![]() | GUO Liang | 24/12/1998 | 3089 | 1 | - | - | Contract until 28/02 | ||||||||||||
![]() | HAO Ran | 08/01/1998 | - | - | 1742 | 14 | |||||||||||||
![]() | JIANG Zhihui | 03/03/1994 | 1510 | 21 | 3008 | 1 | ![]() | ||||||||||||
![]() | LIU Jiankun | 21/06/1995 | 1419 | 25 | 1910 | 10 | |||||||||||||
![]() | NIU Yikui | 02/08/1994 | 1032 | 50 | 1496 | 19 | |||||||||||||
![]() | ORAM James | 17/06/1993 | 1185 | 39 | 837 | 70 | ![]() | Contract from 1/03 | |||||||||||
Number of riders: 9 |