|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© UnitedHealthcare |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | EPM | CONT | - | 0 | All | Points | ||||||||||
2018 | UnitedHealthcare Pro Cycling Team | PCT | 3030 | 1 | All | Points | ||||||||||
2017 | UnitedHealthcare Pro Cycling Team | PCT | 645 | 105 | All | Points | ||||||||||
2016 | Team Jamis | CONT | 697 | 87 | All | Points | ||||||||||
2015 | Team Cannondale - Garmin | WTT | 781 | 71 | All | Points | ||||||||||
2014 | Garmin - Sharp | PRO | 382 | 178 | All | Points | ||||||||||
2013 | Jamis - Hagens Berman | CONT | 131 | 405 | All | Points | ||||||||||
2012 | Gobernacion de Antioquia - Indeportes Antioquia | CONT | 1987 | 9 | All | Points | ||||||||||
2011 | Gobernacion de Antioquia - Indeportes Antioquia | CONT | 1029 | 42 | All | Points | ||||||||||
2010 | Elite-2 | 2393 | 6 | All | Points | |||||||||||
2009 | Elite-2 | 933 | 44 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |