![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2021 « Lotto - Soudal | 2023 » Lotto - Dstny |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BARBERO CUESTA Carlos | 29/04/1991 | 577 | 79 | 792 | 54 | ![]() | ![]() | |||||||||||
![]() | BEULLENS Cédric | 27/01/1997 | 510 | 99 | 392 | 153 | ![]() | ||||||||||||
![]() | CAMPENAERTS Victor | 28/10/1991 | 137 | 378 | 107 | 495 | ![]() | ||||||||||||
![]() | CONCA Filippo | 22/09/1998 | 1031 | 29 | 970 | 38 | ![]() | ||||||||||||
![]() | CRAS Steff | 13/02/1996 | 496 | 107 | 219 | 296 | ![]() | ||||||||||||
![]() | DE BUYST Jasper | 24/11/1993 | 395 | 138 | 274 | 235 | ![]() | ||||||||||||
![]() | DE GENDT Thomas | 06/11/1986 | 480 | 111 | 476 | 110 | ![]() | ||||||||||||
![]() | DE LIE Arnaud | 16/03/2002 | 723 | 57 | 7 | 1439 | ![]() | ||||||||||||
![]() | DRIZNERS Jarrad | 31/05/1999 | 1179 | 21 | 941 | 40 | ![]() | ||||||||||||
![]() | EWAN Caleb | 11/07/1994 | 101 | 482 | 83 | 576 | ![]() | ||||||||||||
![]() | FRISON Frederik | 28/07/1992 | 702 | 59 | 655 | 72 | ![]() | ||||||||||||
![]() | GILBERT Philippe | 05/07/1982 | 184 | 299 | 143 | 410 | ![]() | ![]() | |||||||||||
![]() | GRIGNARD Sébastien | 29/04/1999 | 854 | 42 | 828 | 50 | ![]() | ||||||||||||
![]() | HOLMES Matthew | 08/12/1993 | 1050 | 27 | 908 | 42 | ![]() | ||||||||||||
![]() | JANSE VAN RENSBURG Reinardt | 03/02/1989 | 409 | 135 | 360 | 165 | ![]() | Contract from 1/05 | |||||||||||
![]() | KLUGE Roger | 05/02/1986 | 1085 | 25 | 773 | 56 | ![]() | ||||||||||||
![]() | KRON Andreas Lorentz | 01/06/1998 | 236 | 242 | 150 | 399 | ![]() | ||||||||||||
![]() | MALECKI Kamil | 02/01/1996 | - | - | 807 | 52 | |||||||||||||
![]() | MONIQUET Sylvain | 14/01/1998 | 828 | 45 | 231 | 277 | ![]() | ||||||||||||
![]() | SCHWARZMANN Michael | 07/01/1991 | 913 | 36 | 1094 | 30 | ![]() | ||||||||||||
![]() | SELIG Rüdiger | 19/02/1989 | 932 | 35 | 702 | 65 | ![]() | ||||||||||||
![]() | SWEENY Harrison | 09/07/1998 | 541 | 90 | 832 | 49 | ![]() | ||||||||||||
![]() | VAN GILS Maxim | 25/11/1999 | 418 | 133 | 191 | 336 | ![]() | ||||||||||||
![]() | VAN MOER Brent | 12/01/1998 | 341 | 169 | 568 | 91 | ![]() | ||||||||||||
![]() | VANHOUCKE Harm | 17/06/1997 | 218 | 265 | 252 | 259 | ![]() | ||||||||||||
![]() | VERMEERSCH Florian | 12/03/1999 | 174 | 311 | 233 | 275 | ![]() | ||||||||||||
![]() | VERSCHAEVE Viktor | 03/08/1998 | - | - | 987 | 37 | ![]() | ||||||||||||
![]() | VERVLOESEM Xandres | 13/05/2000 | 2055 | 5 | 2183 | 5 | ![]() | ||||||||||||
![]() | WELLENS Tim | 10/05/1991 | 68 | 615 | 79 | 586 | ![]() | ||||||||||||
Number of riders: 29 |