|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© World Cycling Centre |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Ningxia Sports Lottery - Livall Cycling Team | CONT | 2843 | 2 | All | Points | ||||||||||
→ Contract until 25/06 | ||||||||||||||||
2017 | Ningxia Sports Lottery - Livall Cycling Team | CONT | 1724 | 15 | All | Points | ||||||||||
2016 | Ningxia Sports Lottery - Livall Cycling Team | CONT | 2438 | 5 | All | Points | ||||||||||
→ Contract from 16/06 | ||||||||||||||||
2015 | Ningxia Sports Lottery - Focus Cycling Team | CONT | 1331 | 24 | All | Points | ||||||||||
2014 | Ningxia Sports Lottery Cycling Team | CONT | 2123 | 7 | All | Points | ||||||||||
→ Contract from 1/07 | ||||||||||||||||
2013 | Malak Cycling Team | CONT | 2016 | 9 | All | Points | ||||||||||
→ Contract from 1/11 | ||||||||||||||||
2011 | Elite-2 | 1478 | 19 | All | Points | |||||||||||
2010 | Elite-2 | 2568 | 5 | All | Points | |||||||||||
2009 | Junior | 2694 | 4 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |