![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2020 « NTT Pro Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ARMEE Sander | 10/12/1985 | 271 | 134 | 426 | 75 | ![]() | ![]() | |||||||||||
![]() | ARU Fabio | 03/07/1990 | 299 | 124 | 228 | 150 | ![]() | ![]() | |||||||||||
![]() | BARBERO CUESTA Carlos | 29/04/1991 | 259 | 138 | 360 | 90 | ![]() | ![]() | |||||||||||
![]() | BENNETT Sean | 31/03/1996 | 663 | 44 | 1086 | 15 | ![]() | ||||||||||||
![]() | BROWN Connor | 06/08/1998 | 1071 | 17 | 1510 | 6 | ![]() | ||||||||||||
![]() | CAMPENAERTS Victor | 28/10/1991 | 133 | 265 | 126 | 260 | ![]() | ||||||||||||
![]() | CLAEYS Dimitri | 18/06/1987 | 273 | 133 | 236 | 143 | ![]() | ||||||||||||
![]() | CLARKE Simon | 18/07/1986 | 132 | 271 | 162 | 215 | ![]() | ||||||||||||
![]() | DLAMINI Nicholas | 12/08/1995 | - | - | 770 | 30 | ![]() | ||||||||||||
![]() | FRANKINY Kilian | 26/01/1994 | 457 | 75 | 482 | 65 | ![]() | ||||||||||||
![]() | GOGL Michael | 04/11/1993 | 385 | 93 | 207 | 167 | ![]() | ||||||||||||
![]() | HANSEN Lasse Norman | 11/02/1992 | 1048 | 18 | 671 | 38 | ![]() | ||||||||||||
![]() | HENAO MONTOYA Sergio Luis | 10/12/1987 | 190 | 190 | 201 | 174 | ![]() | ||||||||||||
![]() | JANSE VAN RENSBURG Reinardt | 03/02/1989 | 303 | 121 | 331 | 101 | ![]() | ||||||||||||
![]() | LINDEMAN Bert-Jan | 16/06/1989 | 473 | 69 | 387 | 84 | ![]() | ||||||||||||
![]() | NIZZOLO Giacomo | 30/01/1989 | 29 | 737 | 24 | 780 | ![]() | ![]() | |||||||||||
![]() | PELUCCHI Matteo | 21/01/1989 | 854 | 28 | 1236 | 10 | ![]() | ||||||||||||
![]() | POWER Robert | 11/05/1995 | 292 | 126 | 335 | 99 | |||||||||||||
![]() | POZZOVIVO Domenico | 30/11/1982 | 197 | 181 | 226 | 151 | ![]() | ![]() | |||||||||||
![]() | SCHMID Mauro | 04/12/1999 | 652 | 45 | 566 | 50 | ![]() | ||||||||||||
![]() | STOKBRO Andreas Nielsen | 08/04/1997 | - | - | 1261 | 10 | ![]() | ||||||||||||
![]() | SUNDERLAND Dylan | 26/02/1996 | 628 | 46 | 939 | 20 | ![]() | ||||||||||||
![]() | TANFIELD Harry | 17/11/1994 | 1623 | 5 | 1253 | 10 | ![]() | ||||||||||||
![]() | VACEK Karel | 09/09/2000 | - | - | - | - | |||||||||||||
![]() | VINJEBO Emil Nygaard | 24/03/1994 | 844 | 29 | 537 | 54 | |||||||||||||
![]() | WALSCHEID Maximilian | 13/06/1993 | 173 | 204 | 173 | 203 | ![]() | ||||||||||||
![]() | WISNIOWSKI Lukasz | 07/12/1991 | 531 | 59 | 434 | 73 | ![]() | ||||||||||||
Number of riders: 27 |