|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Elite-2 | - | 0 | All | Points | |||||||||||
2003 | Crédit Agricole | TT1 | 1092 | 20 | All | Points | ||||||||||
2002 | Crédit Agricole | TT1 | 417 | 135 | All | Points | ||||||||||
2001 | Crédit Agricole | TT1 | 310 | 155 | All | Points | ||||||||||
2000 | Crédit Agricole | TT2 | 224 | 242 | All | Points | ||||||||||
1999 | Française des Jeux | TT1 | 349 | 117 | All | Points | ||||||||||
1998 | La Française des Jeux | TT1 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |