| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 0  
			 
			 CQ 
			
			 -
			 
			
			
		 | 
|||||||||||||||||||||
| 
	  Team Roompot | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 |    | Kinan Racing Team | CONT | - | 0 | All | Points | |||||||||
| 2023 |    | JCL Team Ukyo | CONT | 806 | 60 | All | Points | |||||||||
| 2022 |    | Team Ukyo | CONT | 300 | 205 | All | Points | |||||||||
| 2021 |    | Team Ukyo - Sagamihara | CONT | - | 0 | All | Points | |||||||||
| 2020 |    | Team Ukyo | CONT | - | 0 | All | Points | |||||||||
| 2019 |    | Team Ukyo | CONT | 398 | 179 | All | Points | |||||||||
| 2018 |    | Team Ukyo | CONT | 282 | 244 | All | Points | |||||||||
| 2017 |    | Roompot - Nederlandse Loterij | PCT | 494 | 142 | All | Points | |||||||||
| 2016 |    | Roompot - Oranje Peloton | PCT | 249 | 270 | All | Points | |||||||||
| 2015 |    | Team Roompot - Oranje Peloton | PCT | 270 | 259 | All | Points | |||||||||
| 2014 |    | Garmin - Sharp | PRO | 327 | 208 | All | Points | |||||||||
| 2013 |    | Garmin - Sharp | PRO | 498 | 121 | All | Points | |||||||||
| 2012 |    | Team Garmin - Sharp | PRO | 469 | 139 | All | Points | |||||||||
| 2011 |    | Chipotle Development Team | CONT | 1752 | 13 | All | Points | |||||||||
| 2010 |    | Garmin - Transitions | PRO | 987 | 43 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2009 | Elite-2 | 2799 | 3 | All | Points | |||||||||||
| 2008 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |