Vuelta Bantrab, Stage 4 : Pataful - Toliman (116,5 km) | 1/04/2023 | |||
---|---|---|---|---|
Category: 2.2s |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | SEVILLA RIVERA Oscar Miguel | MED | 12h09'58" | 2 | ||||||||||
1. | ALBA BOLIVAR Juan Diego | MBP | 4 | |||||||||||
2. | SEVILLA RIVERA Oscar Miguel | MED | 2 | |||||||||||
3. | CHUMIL GONZALEZ Sergio Geovani | - | 03" | 1 | ||||||||||
4. | BUSTOS GONZALEZ Cristian Yesid | - | 07" | 0 | ||||||||||
5. | SUAREZ SUAREZ Juan Pablo | - | 07" | 0 | ||||||||||
6. | SUESCA URIBE Marco Tulio | MBP | 07" | 0 | ||||||||||
7. | REYES ORTEGA Yeison Sebastian | MED | 15" | 0 | ||||||||||
8. | OSORIO CALLE Danny Alberto | MED | 16" | 0 | ||||||||||
9. | VILLALOBOS ALPIZAR Rodolfo | - | 16" | 0 | ||||||||||
10. | SAM POZ Edwin | - | 16" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | LOPEZ MORENO Miguel Angel | MED | 3h07'41" | 0 |
Race Comment | ||
---|---|---|
Miguel Angel LOPEZ, 1st, was disqualified because of the use and possession of the prohibited substance Menotropin in April 2022. |