![]() |
Tour du Rwanda, Stage 5 : Rubavu - Musanze (84,7 km) | 27/02/2020 | ||
---|---|---|---|---|
Category: 2.1s |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | TESFATSION Natnael Ocbit | NPC | 17h19'41" | 6 | |||||||||
1. | ![]() | RESTREPO VALENCIA Jhonatan | ANS | 2h08'19" | 20 | |||||||||
2. | ![]() | CARDIS Romain | TDE | 10 | ||||||||||
3. | ![]() | TESFATSION Natnael Ocbit | NPC | 5 | ||||||||||
4. | ![]() | MULUBRHAN Henok | NPC | 3 | ||||||||||
5. | ![]() | LIGTHART Pim | TDE | 0 | ||||||||||
6. | ![]() | GIRMAY HAILU Biniam | NDP | 0 | ||||||||||
7. | ![]() | HOLLER Nikodemus | BAI | 0 | ||||||||||
8. | ![]() | ANDEMESKEL Awet Gebremedhin | ISN | 0 | ||||||||||
9. | ![]() | DEBESAY Mekseb Abraha | BAI | 0 | ||||||||||
10. | ![]() | LOZANO RIBA David | TNN | 0 | ||||||||||
11. | ![]() | QUINTERO NOREÑA Carlos Julian | TSG | 0 | ||||||||||
12. | ![]() | SELLIER Simon | TDE | 0 | ||||||||||
13. | ![]() | DIAZ GALLEGO Jose Manuel | NDP | 0 | ||||||||||
14. | ![]() | KIPKEMBOI Salim | BAI | 0 | ||||||||||
15. | ![]() | MUGISHA Moise | SAC | 0 | ||||||||||
16. | ![]() | HAILU Hailemelekot Abezgi | - | 0 | ||||||||||
17. | ![]() | KRUGER Hendrik | PRO | 0 | ||||||||||
18. | ![]() | HAKIZIMANA Seth | SAC | 0 | ||||||||||
19. | ![]() | BRAND Samuel | TNN | 0 | ||||||||||
20. | ![]() | HAILEMICHAEL Mulu Kinfe | NDP | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | ![]() | SCHELLING Patrick | ISN | 0 |
Race Comment | ||
---|---|---|
Patrick SCHELLING finished 9th in the stage but was disqualified as he tested positive during this stage race. |