|
Turul al Romaniei / Romanian Tour, Stage 2 : Brasov - Focsani (176,3 km) | 12/09/2019 | ||
|---|---|---|---|---|
| Category: 2.1s | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | SLIK Ivar | MTA | 8h18'48" | 6 | |||||||||
| 1. | | ANIOLKOWSKI Stanislaw | CDT | 4h06'14" | 20 | |||||||||
| 2. | | RÄIM Mihkel | ICA | 10 | ||||||||||
| 3. | | GROSU Eduard-Michael | DMP | 5 | ||||||||||
| 4. | | MILAN Jonathan | CTF | 3 | ||||||||||
| 5. | | BANUSCH Richard | LKT | 0 | ||||||||||
| 6. | | NEUMAN Dominik | ELA | 0 | ||||||||||
| 7. | | NOVIKOV Savva | LOK | 0 | ||||||||||
| 8. | | VAHTRA Norman | - | 0 | ||||||||||
| 9. | | KISKONEN Siim | - | 0 | ||||||||||
| 10. | | SMIRNOV Aleksandr | LOK | 0 | ||||||||||
| 11. | | KRAWCZYK Szymon | VOS | 0 | ||||||||||
| 12. | | SVESHNIKOV Kirill | LOK | 0 | ||||||||||
| 13. | | DETKO Artur | THU | 0 | ||||||||||
| 14. | | SLIK Ivar | MTA | 0 | ||||||||||
| 15. | | BARON CASTILLO Felix Alejandro | ILU | 0 | ||||||||||
| 16. | | BARSOV Aleksandr | LOK | 0 | ||||||||||
| 17. | | TIKHONIN Evgeny | - | 0 | ||||||||||
| 18. | | CRISTA Daniel | GTV | 0 | ||||||||||
| 19. | | PALUTA Michal | CDT | 0 | ||||||||||
| 20. | | GAFFURINI Nicola | MTA | 0 | ||||||||||
| Abandons | ||||||||||||||
| DQ | | FIORETTI Luca | TNV | 0 | ||||||||||
| DNF | | KALF Steven | ILU | 0 | ||||||||||
| DNF | | TACIAK Mateusz | VOS | 0 | ||||||||||
| DNF | | ROSTOVTSEV Sergey | - | 0 | ||||||||||
| DNF | | GAVENDA Martin | - | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Luca FIORETTI initially finished 15th in this stage, but tested positive a few weeks earlier. He is therefore disqualified from this race. |