Vuelta a Costa Rica, General classification | 25/12/2018 | |||
---|---|---|---|---|
Category: 2.2 |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SALAS SANCHEZ Brian Alonso | - | 32h54'12" | 25 | ||||||||||
2. | BONILLA QUIROS Daniel Andres | - | 01'23" | 18 | ||||||||||
3. | CANO MALAVER Diego Fernando | BSM | 02'27" | 14 | ||||||||||
4. | CAÑAVERAL VARGAS Jonathan | BSM | 02'53" | 11 | ||||||||||
5. | ALARCON CARES Pablo Andres | CAS | 07'11" | 9 | ||||||||||
6. | QUIROZ AYALA Oscar Adalberto | BSM | 12'23" | 7 | ||||||||||
7. | CORTE CORDERO Eduardo | CAS | 13'42" | 6 | ||||||||||
8. | CHAVARRIA RODRIGUEZ Joseph Eladio | - | 21'45" | 5 | ||||||||||
9. | VEGA SOLANO Jeison Elias | - | 26'03" | 4 | ||||||||||
10. | CALA CALA Aristobulo | BSM | 26'30" | 3 | ||||||||||
11. | QUIROS ARAYA Fabricio Jose | - | 38'37" | 2 | ||||||||||
12. | MANAKOV Viktor | - | 38'50" | 2 | ||||||||||
13. | MOYA RAMIREZ Sebastian | - | 40'31" | 1 | ||||||||||
14. | ROJAS DAVIS Mainor Gerardo | - | 48'01" | 1 | ||||||||||
15. | MUDARRA SEGURA Pablo Luis | - | 50'10" | 1 | ||||||||||
16. | FLORES CAÑAS Jhorman Jose | - | 50'27" | 0 | ||||||||||
17. | ARIAS VILLANUEVA Sergio | - | 53'24" | 0 | ||||||||||
18. | CEDEÑO ALVAREZ Jimmy Joseph | - | 55'22" | 0 | ||||||||||
19. | HERNANDEZ GOMEZ Brayan | BSM | 56'51" | 0 | ||||||||||
20. | GODINEZ MARIN Eddier Alberto | - | 59'50" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | VILLALOBOS SOLIS Roman Daniel | CAS | 28'08" | 0 |
Race Comment | ||
---|---|---|
Roman VILLALOBOS finished 11th in this GC but was disqualified as he tested positive during this stage race. |