![]() |
|
Current CQ-value:
Rank:
41
CQ
1101
|
|||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | ![]() | Canel's - Specialized | CONT | - | 0 | All | Points | |||||||||
→ Contract until 31/05 | ||||||||||||||||
2018 | ![]() | Canel's - Specialized | CONT | 775 | 78 | All | Points | |||||||||
2017 | ![]() | LA Aluminios Metalusa - BlackJack | CONT | 1094 | 44 | All | Points | |||||||||
→ Contract from 5/07 | ||||||||||||||||
![]() | Canel's - Specialized | CONT | ||||||||||||||
→ Contract until 4/07 | ||||||||||||||||
2016 | Elite-2 | 587 | 112 | All | Points | |||||||||||
2015 | Elite-2 | 851 | 62 | All | Points | |||||||||||
2014 | Elite-2 | 1533 | 17 | All | Points | |||||||||||
2012 | Elite-2 | 1033 | 41 | All | Points | |||||||||||
2011 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |
Rider Comment | ||
---|---|---|
Roman VILLALOBOS tested positive for a Blood Transfusion and for Methandienone in the Vuelta a Costa Rica on 21 and 24 December 2018. He was provisionally suspended and is awaiting a verdict. |