|   | Vuelta a Venezuela, General classification | 14/07/2018 | ||
|---|---|---|---|---|
| Category: 2.2 | ||||
| Result | All Stages | History | ↓ Race Comment ↓ | 
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |   | SPREAFICO Matteo | ANS | 36h54'42" | 25 | |||||||||
| 2. |   | ALARCON MORALES Jose Antonio | - | 01'16" | 18 | |||||||||
| 3. |   | PAREDES LOPEZ Anderson Timoteo | MTE | 01'43" | 14 | |||||||||
| 4. |   | QUINTERO ARTEAGA Leonel | STF | 01'44" | 11 | |||||||||
| 5. |   | RIVAS MOLINA Angel Diosmede | - | 03'06" | 9 | |||||||||
| 6. |   | SIERRA PEREZ Robert David | - | 03'34" | 7 | |||||||||
| 7. |   | LINARES ZAMBRANO Carlos Daniel | - | 03'39" | 6 | |||||||||
| 8. |   | GALVIZ GARCIA Carlos Johan | - | 03'59" | 5 | |||||||||
| 9. |   | MARTINEZ MOROS Clever Jose | - | 04'38" | 4 | |||||||||
| 10. |   | RAMIREZ UZCATEGUI Yurgen Clesman | - | 04'48" | 3 | |||||||||
| 11. |   | MEDINA MARIÑO Manuel Eduardo | - | 04'55" | 2 | |||||||||
| 12. |   | GUAMA DE LA CRUZ Bayron Patricio | MTE | 06'37" | 2 | |||||||||
| 13. |   | AULAR SANABRIA Orluis Alberto | STF | 06'50" | 1 | |||||||||
| 14. | not assigned | - | 0 | |||||||||||
| 15. |   | MARQUEZ ROSALES Jose | - | 08'39" | 1 | |||||||||
| 16. |   | MENDOZA Jose | - | 09'39" | 0 | |||||||||
| 17. |   | CASTILLO Jose | - | 09'41" | 0 | |||||||||
| 18. |   | ROJAS PABON Mauro | - | 10'33" | 0 | |||||||||
| 19. |   | HARO CRIOLLO Wilson Steven | MTE | 10'51" | 0 | |||||||||
| 20. |   | PINTO LACAO Luis Alfredo | - | 11'35" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ |   | UBETO APONTE Miguel Armando | - | 07'07" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
| Miguel UBETO was disqualified because of anomalies in his biological passport data. |