![]() |
Tour of Indonesia, General classification | 28/01/2018 | ||
---|---|---|---|---|
Category: 2.1 - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
62. | ![]() | AHMAD KAMAL Muhammad Ameen | - | 24'53" | 0 | |||||||||
63. | ![]() | KURNIAWAN Maulana Fahrizal | ACC | 24'53" | 0 | |||||||||
64. | ![]() | ASO Keisuke | AIS | 24'53" | 0 | |||||||||
65. | ![]() | ZULKURNAIN Zuladri Amin | TSG | 25'36" | 0 | |||||||||
66. | ![]() | KUROEDA Shiki | AIS | 32'28" | 0 | |||||||||
67. | ![]() | ALI Mahrus | KFC | 32'28" | 0 | |||||||||
68. | ![]() | WASESO Projo | - | 36'36" | 0 | |||||||||
69. | ![]() | WAHYUDI Nandra Eko | - | 36'48" | 0 | |||||||||
70. | ![]() | DUTTON Jay | STG | 36'48" | 0 | |||||||||
71. | ![]() | MARTIN Nelson | 7RP | 39'48" | 0 | |||||||||
72. | ![]() | MEBRAHTOM Natnael Andu | - | 42'15" | 0 | |||||||||
73. | ![]() | TIGRINE Mehdi | JVP | 52'10" | 0 | |||||||||
74. | ![]() | PRASETYA Heksa Priya | ACC | 55'07" | 0 | |||||||||
75. | ![]() | FORD Martin | JVP | 55'07" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | ARIFIN Muh Imam | KFC | 32'24" | 0 |
Race Comment | ||
---|---|---|
Natnael MEBRAHTOM was 73th in this GC and had some top 20 results in the stages,
although the official UCI results (wrongly) mention Natnael TESFATSION. |