|
Current CQ-value:
Rank:
147
CQ
438
|
||||||||||||||||||||||
© Burgos - BH |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Burgos - BH | PROT | ||||||||||||||
2024 | Burgos - BH | PROT | 437 | 147 | All | Points | ||||||||||
2023 | Terengganu - Polygon Cycling Team | CONT | 206 | 322 | All | Points | ||||||||||
2022 | Terengganu - Polygon Cycling Team | CONT | 289 | 217 | All | Points | ||||||||||
2021 | Terengganu Cycling Team | CONT | 301 | 187 | All | Points | ||||||||||
→ Contract from 31/05 | ||||||||||||||||
2020 | Elite-2 | - | 0 | All | Points | |||||||||||
2019 | Ferei Pro Cycling Team | CONT | 599 | 117 | All | Points | ||||||||||
→ Contract from 17/05 | ||||||||||||||||
2018 | RTS Racing Team | CONT | 1955 | 11 | All | Points | ||||||||||
2017 | RTS - Monton Racing Team | CONT | 3069 | 1 | All | Points | ||||||||||
→ Contract from 17/11 | ||||||||||||||||
2016 | Elite-2 | 2657 | 4 | All | Points | |||||||||||
2015 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |