Asian Cycling Championships (Naypyidaw) R.R. (182,6 km) | 12/02/2018 | |||
---|---|---|---|---|
Category: CC2 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
32. | OTHMAN Muhammad Adiq Husainie | TSC | 07'00" | 0 | ||||||||||
33. | LIU En Chieh | - | 08'47" | 0 | ||||||||||
34. | LAU Wan Hei Victor | HKS | 08'47" | 0 | ||||||||||
35. | CAHYADI Aiman | TSC | 08'47" | 0 | ||||||||||
36. | ERDENESUREN Munkhtulga | NLC | 08'47" | 0 | ||||||||||
37. | NAYAKODI Krishna | - | 08'47" | 0 | ||||||||||
38. | CHEN Chien Liang | - | 08'47" | 0 | ||||||||||
39. | KOK Mun Wa | - | 08'47" | 0 | ||||||||||
40. | PANWAR Arvind | - | 08'47" | 0 | ||||||||||
41. | OKISHEV Viktor | VAM | 08'47" | 0 | ||||||||||
42. | BATMUNKH Maralerdene | TSG | 08'47" | 0 | ||||||||||
43. | MAT AMIN Muhammad Shahrul | TSG | 08'47" | 0 | ||||||||||
44. | JOHN Naveen | - | 08'47" | 0 | ||||||||||
45. | ENKHTAIVAN Bolorerdene | NLC | 15'35" | 0 | ||||||||||
46. | TEOH Yi Peng | - | 15'35" | 0 | ||||||||||
47. | ALMANSOORI Jaber | SHJ | 15'45" | 0 | ||||||||||
48. | AUNG Phyo Paing | - | 21'31" | 0 | ||||||||||
49. | SAW Kyaw Myo Thet | - | 24'41" | 0 | ||||||||||
50. | ALMURAWWI Mohamed Hasan | - | 39'36" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | SOHRABI Mehdi | - | 0 |
Race Comment | ||
---|---|---|
Mehdi SOHRABI was disqualified because of anomalies in his biological passport data. |