![]() |
GP Industria & Commercio di Prato (185,8 km) | 21/09/2014 | ||
---|---|---|---|---|
Category: 1.1 |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | COLBRELLI Sonny | BAR | 4h18'05" | 80 | |||||||
2. | ![]() | SBARAGLI Kristian | MTN | 48 | ||||||||
3. | ![]() | NAPOLITANO Danilo | WGG | 40 | ||||||||
4. | ![]() | PONZI Simone | NRI | 36 | ||||||||
5. | ![]() | MORENO FERNANDEZ Daniel | KAT | 32 | ||||||||
6. | ![]() | VIGANO Davide | CJR | 28 | ||||||||
7. | ![]() | PASQUALON Andrea | AZT | 24 | ||||||||
8. | ![]() | MUCELLI Davide | MKT | 20 | ||||||||
9. | ![]() | FINETTO Mauro | NRI | 16 | ||||||||
10. | ![]() | PATERSKI Maciej | CCC | 12 | ||||||||
11. | ![]() | DI FRANCESCO Gianmarco | VHS | 10 | ||||||||
12. | ![]() | RODRIGUEZ OLIVER Joaquim | KAT | 9 | ||||||||
13. | ![]() | KREDER Michel | WGG | 8 | ||||||||
14. | ![]() | TROFIMOV Yury | KAT | 7 | ||||||||
15. | ![]() | POMOSHNIKOV Sergey | RVL | 6 | ||||||||
16. | ![]() | MAIKIN Roman | RVL | 5 | ||||||||
17. | ![]() | PETTITI Alessandro | IDE | 5 | ||||||||
18. | ![]() | BISOLTI Alessandro | VFN | 5 | ||||||||
19. | ![]() | GARCIA FERNANDEZ Marcos | CJR | 5 | ||||||||
20. | ![]() | CHIRICO Luca | MGK | 5 | ||||||||
21. | ![]() | GAFFURINI Nicola | VHS | 0 | ||||||||
22. | ![]() | MATYSIAK Bartlomiej | CCC | 0 | ||||||||
23. | ![]() | LOSADA ALGUACIL Alberto | KAT | 06" | 0 | |||||||
24. | ![]() | MONSALVE PERTSINIDIS Yonathan Alejandro | NRI | 07" | 0 | |||||||
25. | ![]() | POZDNYAKOV Kirill | RVL | 09" | 0 | |||||||
26. | ![]() | HONKISZ Adrian | CCC | 09" | 0 | |||||||
27. | ![]() | OWSIAN Lukasz | CCC | 09" | 0 | |||||||
28. | ![]() | VAN NIEKERK Dennis | MTN | 17" | 0 | |||||||
29. | ![]() | CHERNETSKIY Sergey | KAT | 17" | 0 | |||||||
30. | ![]() | KVASINA Matija | RSW | 19" | 0 | |||||||
31. | ![]() | FERNANDEZ ANDUJAR Ruben | CJR | 20" | 0 |
32. | ![]() | CARUSO Giampaolo | KAT | 20" | 0 | |||||||||
33. | ![]() | SILIN Egor | KAT | 20" | 0 | |||||||||
34. | ![]() | MINNAARD Marco | WGG | 20" | 0 | |||||||||
35. | ![]() | VORGANOV Eduard | KAT | 20" | 0 | |||||||||
36. | ![]() | FEDI Andrea | NRI | 20" | 0 | |||||||||
37. | ![]() | FAILLI Francesco | NRI | 20" | 0 | |||||||||
38. | ![]() | ARU Fabio | AST | 20" | 0 | |||||||||
39. | ![]() | VISCONTI Giovanni | MOV | 20" | 0 | |||||||||
40. | ![]() | PICHETTA Ricardo | IDE | 45" | 0 | |||||||||
41. | ![]() | JANSE VAN RENSBURG Jacques | MTN | 56" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | FEDOSSEYEV Artur | AS2 | 0 |
Race Comment | ||
---|---|---|
Artur Fedosseyev initially finished 23th in this race, but tested positive in August. He was therefore disqualified from this race. |