Tallinn - Tartu GP (180 km) | 25/05/2012 | |||
---|---|---|---|---|
Category: 1.1 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HADDOU Saïd | EUC | 4h30'47" | 80 | ||||||||
2. | AVERY Clinton | CSS | 48 | |||||||||
3. | VOSEKALNS Andris | RBD | 40 | |||||||||
4. | BERTILSSON Christian | TCC | 36 | |||||||||
5. | TAARAMÄE Rein | COF | 32 | |||||||||
6. | SCHUMACHER Stefan | CWO | 28 | |||||||||
7. | KOVAC Maros | DUK | 24 | |||||||||
8. | WETTERHALL Alexander | EDR | 20 | |||||||||
9. | GENE Yohann | EUC | 08" | 16 | ||||||||
10. | LIEPINS Emils | RBD | 26" | 12 | ||||||||
11. | PÜTSEP Erki | ALB | 26" | 8 | ||||||||
12. | KRASNOV Leonid | RVL | 26" | 5 | ||||||||
13. | DOWNING Russell | EDR | 26" | 5 | ||||||||
14. | BEKMANIS Indulis | RBD | 26" | 5 | ||||||||
15. | ARTSIMOVICH Siarhei | - | 26" | 5 | ||||||||
16. | ARGUELYES RODRIGES Arkimedes | RVL | 26" | 5 | ||||||||
17. | RACENAJS Kristofers | ALB | 26" | 5 | ||||||||
18. | KIRSIPUU Jaan | CSS | 26" | 5 | ||||||||
19. | SCHOIBL Mario | TIR | 26" | 5 | ||||||||
20. | KOLAR Michael | DUK | 26" | 5 | ||||||||
21. | GARDEYN Gorik | CSS | 26" | 0 | ||||||||
22. | BOGDANOVICS Maris | ALB | 26" | 0 | ||||||||
23. | MATE MARDONES Luis Angel | COF | 26" | 0 | ||||||||
24. | MANNINEN Matti | - | 26" | 0 | ||||||||
25. | WILSON Edvin | TCC | 26" | 0 | ||||||||
26. | ANDRIJANOVS Reinis | ALB | 26" | 0 | ||||||||
27. | KAPELLER Hannes | TIR | 26" | 0 | ||||||||
28. | AUSTA Caspar | - | 26" | 0 | ||||||||
29. | BLAIN Alexandre | EDR | 26" | 0 | ||||||||
30. | SKARZYNSKI Wojciech | - | 26" | 0 | ||||||||
31. | MAASING Sander | - | 26" | 0 |
32. | SVENSSON Johan | - | 26" | 0 | ||||||||
33. | PALOTAI Peter | TIR | 26" | 0 | ||||||||
34. | OLSSON Michael | TCC | 26" | 0 | ||||||||
35. | KAYKOV Valeriy | RVL | 26" | 0 | ||||||||
36. | PUJATS Artis | RBD | 26" | 0 | ||||||||
37. | LIND Martin | CWO | 26" | 0 | ||||||||
38. | PROKOFJEVS Ivars | RBD | 26" | 0 | ||||||||
39. | HENTTALA Joonas | - | 26" | 0 | ||||||||
40. | DRØPPING Ola Inge | ALB | 26" | 0 | ||||||||
41. | RAUDSEPP Krister | - | 26" | 0 | ||||||||
42. | MAHDAR Martin | DUK | 26" | 0 | ||||||||
43. | SOROKIN Dmitry | RBD | 26" | 0 | ||||||||
44. | DÜRAUER Norbert | TIR | 26" | 0 | ||||||||
45. | SMIRNOVS Andris | RBD | 26" | 0 | ||||||||
46. | BARLE Florent | COF | 26" | 0 | ||||||||
47. | JALAKAS Siim | - | 26" | 0 | ||||||||
48. | MANDRI René | EDR | 26" | 0 | ||||||||
49. | KHVIYUZAU Kanstantsin | - | 26" | 0 | ||||||||
50. | OJAVEE Mart | CSS | 26" | 0 | ||||||||
51. | PERSSON Lucas | VPC | 26" | 0 | ||||||||
52. | FURLAN Angelo | CWO | 26" | 0 | ||||||||
53. | BALCK Sebastian | VPC | 26" | 0 | ||||||||
54. | LANDSTRÖM Johan | TCC | 26" | 0 | ||||||||
55. | ROWSELL Erick | EDR | 26" | 0 | ||||||||
56. | KOLAKOWSKI Dariusz | - | 26" | 0 | ||||||||
57. | JERET Timmo | - | 26" | 0 | ||||||||
58. | BIEDERMANN Daniel | TIR | 26" | 0 | ||||||||
59. | ÖÖPIK Esko | - | 26" | 0 | ||||||||
60. | SCHULTZ Silver | - | 26" | 0 | ||||||||
61. | JØRGENSEN René | CWO | 26" | 0 |
62. | ANTKOWIAK Piotr | - | 26" | 0 | ||||||||
63. | KHATUNTSEV Aleksandr | RVL | 26" | 0 | ||||||||
64. | STEVENSON Michael | VPC | 26" | 0 | ||||||||
65. | DEMARET Jean-Eudes | COF | 26" | 0 | ||||||||
66. | NILSSON Ove | - | 26" | 0 | ||||||||
67. | SOKOLL Christoph | TIR | 26" | 0 | ||||||||
68. | BOILLAT Joris | CSS | 26" | 0 | ||||||||
69. | MONIER Damien | COF | 26" | 0 | ||||||||
70. | PIASETSKI Aliaksandr | - | 26" | 0 | ||||||||
71. | BRONIS Roman | DUK | 26" | 0 | ||||||||
72. | TIAINEN Sami | - | 26" | 0 | ||||||||
73. | JAKIN Alo | - | 26" | 0 | ||||||||
74. | PAAJANEN Paavo | - | 26" | 0 | ||||||||
75. | VOSS Paul | EDR | 41" | 0 | ||||||||
76. | AHLSTRAND Jonas | TCC | 43" | 0 | ||||||||
77. | PELUCCHI Matteo | EUC | 43" | 0 | ||||||||
78. | WEISS Martin | TIR | 45" | 0 | ||||||||
79. | GAUDIN Damien | EUC | 01'09" | 0 | ||||||||
80. | SPILLERS Lauris | ALB | 01'44" | 0 | ||||||||
81. | MODZELEWSKI Lukasz | - | 01'44" | 0 | ||||||||
82. | DEMPSTER Zakkari | EDR | 01'45" | 0 | ||||||||
83. | SAVICKIS Martins | ALB | 02'36" | 0 | ||||||||
84. | EISLERS Ingus | ALB | 02'36" | 0 | ||||||||
85. | ANDERSSON Lars | VPC | 03'01" | 0 | ||||||||
86. | PERSSON Petter | - | 03'01" | 0 | ||||||||
87. | SILVENIUS Aku | - | 03'01" | 0 | ||||||||
88. | SØRENSEN Jimmi | CWO | 03'01" | 0 | ||||||||
89. | PEDERSEN Martin | CWO | 04'05" | 0 | ||||||||
90. | VYSNA Matej | DUK | 05'43" | 0 | ||||||||
91. | PÖLDER Robert | TCC | 05'43" | 0 |
92. | SAKALOU Andrei | - | 09'59" | 0 | ||||||||||
93. | WILMANN Frederik | CWO | 11'03" | 0 | ||||||||||
94. | BJELKMARK Jonas | TCC | 11'03" | 0 | ||||||||||
95. | KOMAR Jakub | - | 13'15" | 0 | ||||||||||
96. | SERGIS Kaspars | RBD | 13'23" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | FURDI Blaz | TIR | 0 |
Race Comment | ||
---|---|---|
Blaz FURDI finished 3rd in this race, but tested positive 3 weeks before. He is therefore disqualified from this race. |