National Championships Canada (Milton) R.R. (180 km) | 25/06/2011 | |||
---|---|---|---|---|
Category: NC3 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TUFT Svein | CSM | 4h32'09" | 60 | ||||||||||
2. | ROUTLEY Will | CSM | 36 | |||||||||||
3. | BELL Zachary | CSM | 26 | |||||||||||
4. | BRITTON Rob | BPC | 01'43" | 19 | ||||||||||
5. | HOULE Hugo | CSM | 05'26" | 15 | ||||||||||
6. | SALAS Sebastian | - | 05'31" | 13 | ||||||||||
7. | MEIER Christian | UHC | 05'31" | 11 | ||||||||||
8. | LANGLOIS Bruno | CSM | 05'39" | 9 | ||||||||||
9. | PARISIEN François | CSM | 05'42" | 7 | ||||||||||
10. | THOMPSON Jason | - | 05'46" | 5 | ||||||||||
11. | RIGGS Jamie | - | 05'51" | 0 | ||||||||||
12. | HAMILTON Nicholas | JBC | 05'54" | 0 | ||||||||||
13. | VEILLEUX David | EUC | 05'59" | 0 | ||||||||||
14. | THUSS Adam | - | 05'59" | 0 | ||||||||||
15. | ANDERSON Ryan | CSM | 06'24" | 0 | ||||||||||
16. | RANDELL Andrew | CSM | 07'36" | 0 | ||||||||||
17. | LACOMBE Keven | CSM | 07'40" | 0 | ||||||||||
18. | SMITHEMAN Spencer | - | 11'20" | 0 | ||||||||||
19. | SIDIC Mike | - | 13'54" | 0 | ||||||||||
20. | LACHANCE Jean-Michel | - | 13'54" | 0 | ||||||||||
21. | DALLAIRE Laurent | - | 13'54" | 0 | ||||||||||
22. | ST JOHN Derrick | - | 14'17" | 0 | ||||||||||
23. | IVEY Derrek | - | 14'20" | 0 | ||||||||||
24. | BAKKER Osmond | - | 14'26" | 0 | ||||||||||
25. | MCLEOD Garrett | - | 14'38" | 0 | ||||||||||
26. | ANDREWS Dustin | - | 14'38" | 0 | ||||||||||
27. | MATTEAU Antoine | - | 14'43" | 0 | ||||||||||
28. | ROY Mathieu | - | 14'43" | 0 | ||||||||||
29. | MACDONALD Ryan | - | 14'46" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | PAPILLON Arnaud | - | 05'26" | 0 |
Race Comment | ||
---|---|---|
Arnaud PAPILLON initially finished 6th in this championship, but tested positive for EPO afterwards. He is therefore disqualified from this race and does not earn any CQ points. |