|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Elite-2 | 2806 | 1 | All | Points | |||||||||||
2022 | Elite-2 | - | 0 | All | Points | |||||||||||
2021 | Elite-2 | 1737 | 8 | All | Points | |||||||||||
2020 | Elite-2 | 1790 | 3 | All | Points | |||||||||||
2019 | Elite-2 | - | 0 | All | Points | |||||||||||
2018 | Elite-2 | - | 0 | All | Points | |||||||||||
2015 | Team Lvshan Landscape | CONT | - | 0 | All | Points | ||||||||||
→ Contract until 30/06 | ||||||||||||||||
2014 | Silber Pro Cycling Team | CONT | 2588 | 3 | All | Points | ||||||||||
→ Contract until 30/09 | ||||||||||||||||
2013 | Elite-2 | 2005 | 9 | All | Points | |||||||||||
2011 | Elite-2 | - | 0 | All | Points | |||||||||||
2010 | Elite-2 | 2672 | 4 | All | Points | |||||||||||
2009 | Elite-2 | 1762 | 13 | All | Points | |||||||||||
2008 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |