Azerbaijan Tour, General classification | 18/05/2011 | |||
---|---|---|---|---|
Category: 2.2 - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SOHRABI Mehdi | TPT | 14h17'40" | 25 | ||||||||||
2. | ASKARI Hossein | TPT | 24" | 19 | ||||||||||
3. | MIZBANI IRANAGH Ghader | TPT | 25" | 15 | ||||||||||
4. | SCHUMACHER Stefan | MIE | 30" | 12 | ||||||||||
5. | REBELLIN Davide | MIE | 01'04" | 9 | ||||||||||
6. | JANSE VAN RENSBURG Reinardt | MTN | 01'42" | 7 | ||||||||||
7. | EICHLER Markus | NSP | 01'44" | 5 | ||||||||||
8. | FOTHEN Markus | NSP | 02'00" | 3 | ||||||||||
9. | IMPEY Daryl | MTN | 02'16" | 2 | ||||||||||
10. | THURAU Björn | NSP | 02'47" | 1 | ||||||||||
11. | VAN NIEKERK Dennis | MTN | 02'55" | 0 | ||||||||||
12. | SHIRI SISAN Hamid | SUR | 03'01" | 0 | ||||||||||
13. | ALIZADEH Hossein | TPT | 03'12" | 0 | ||||||||||
14. | KOHUT Slawomir | MIE | 03'19" | 0 | ||||||||||
15. | GHAFFARI Vahid | SUR | 03'22" | 0 | ||||||||||
16. | NIKITIN Matvey | - | 03'55" | 0 | ||||||||||
17. | KUZIN Sergey | - | 04'51" | 0 | ||||||||||
18. | GRETCHYN Sergiy | AMO | 05'28" | 0 | ||||||||||
19. | SHAEKHOV Vadim | - | 05'34" | 0 | ||||||||||
20. | MARMARA Ugur | - | 05'40" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | NIÑO CORREDOR Libardo | L2A | 02'54" | 0 |
Race Comment | ||
---|---|---|
Libardo NINO CORREDOR finished 11th in this GC but was disqualified as he had tested positive in August 2010. |